95 KiB
95 KiB
| 1 | page_namespace | page_title |
|---|---|---|
| 2 | 0 | ! |
| 3 | 0 | !! |
| 4 | 0 | !!! |
| 5 | 0 | !!!!!!! |
| 6 | 0 | !!!Fuck_You!!! |
| 7 | 0 | !!!Fuck_You!!!_And_Then_Some |
| 8 | 0 | !!!Fuck_You!!!_and_Then_Some |
| 9 | 0 | !!!_(!!!_album) |
| 10 | 0 | !!!_(American_band) |
| 11 | 0 | !!!_(Chk_Chk_Chk) |
| 12 | 0 | !!!_(album) |
| 13 | 0 | !!!_(band) |
| 14 | 0 | !!!_(disambiguation) |
| 15 | 0 | !!!_discography |
| 16 | 0 | !!Destroy-Oh-Boy!! |
| 17 | 0 | !!Fuck_you!! |
| 18 | 0 | !!Going_Places!! |
| 19 | 0 | !!Que_Corra_La_Voz!! |
| 20 | 0 | !!_(chess) |
| 21 | 0 | !!_(disambiguation) |
| 22 | 0 | !'O!Kung |
| 23 | 0 | !'O!Kung_language |
| 24 | 0 | !'O-!khung_language |
| 25 | 0 | !1streadme.txt |
| 26 | 0 | != |
| 27 | 0 | !=ME |
| 28 | 0 | !=Me |
| 29 | 0 | !? |
| 30 | 0 | !?! |
| 31 | 0 | !?Revolution!? |
| 32 | 0 | !?_(Interesting_move) |
| 33 | 0 | !?_(chess) |
| 34 | 0 | !A_Luchar! |
| 35 | 0 | !Action_Pact! |
| 36 | 0 | !Action_pact! |
| 37 | 0 | !Adios_Amigos! |
| 38 | 0 | !Alabadle! |
| 39 | 0 | !Alarma! |
| 40 | 0 | !Alarma!_(album) |
| 41 | 0 | !Alarma!_(disambiguation) |
| 42 | 0 | !Alarma!_(magazine) |
| 43 | 0 | !Alarma!_Records |
| 44 | 0 | !Alarma!_magazine |
| 45 | 0 | !Alfaro_Vive,_Carajo! |
| 46 | 0 | !All-Time_Quarterback! |
| 47 | 0 | !All-Time_Quarterback!_(EP) |
| 48 | 0 | !All-Time_Quarterback!_(album) |
| 49 | 0 | !Alla_tu! |
| 50 | 0 | !Ama |
| 51 | 0 | !Amigos! |
| 52 | 0 | !Amigos!_(Arrested_Development_episode) |
| 53 | 0 | !Arriba! |
| 54 | 0 | !Arriba!_La_Pachanga |
| 55 | 0 | !Ask_a_Mexican! |
| 56 | 0 | !Atame! |
| 57 | 0 | !Ay,_Carmela!_(film) |
| 58 | 0 | !Ay,_caramba! |
| 59 | 0 | !BANG! |
| 60 | 0 | !Bang |
| 61 | 0 | !Bang! |
| 62 | 0 | !Bang!_TV |
| 63 | 0 | !Basta_Ya! |
| 64 | 0 | !Bastardos! |
| 65 | 0 | !Bastardos!_(album) |
| 66 | 0 | !Bastardos_en_Vivo! |
| 67 | 0 | !Bienvenido,_Mr._Marshall! |
| 68 | 0 | !Ciauetistico! |
| 69 | 0 | !Ciautistico! |
| 70 | 0 | !DOCTYPE |
| 71 | 0 | !Dame!_!Dame!_!Dame! |
| 72 | 0 | !Decapitacion! |
| 73 | 0 | !Dos! |
| 74 | 0 | !Explora!_Science_Center_and_Children's_Museum |
| 75 | 0 | !F |
| 76 | 0 | !Forward,_Russia! |
| 77 | 0 | !Forward_Russia! |
| 78 | 0 | !Franchesckaar! |
| 79 | 0 | !Ga!ne_language |
| 80 | 0 | !Ga!nge_language |
| 81 | 0 | !Gã!ne |
| 82 | 0 | !Gã!ne_language |
| 83 | 0 | !Gã!nge |
| 84 | 0 | !Gã!nge_language |
| 85 | 0 | !HERO |
| 86 | 0 | !Happy_Birthday_Guadaloupe! |
| 87 | 0 | !Happy_Birthday_Guadalupe! |
| 88 | 0 | !Haunu |
| 89 | 0 | !Haunu_(moon) |
| 90 | 0 | !Haunu_(satellite) |
| 91 | 0 | !Hello_Friends! |
| 92 | 0 | !Hero |
| 93 | 0 | !Hero_(album) |
| 94 | 0 | !Hola! |
| 95 | 0 | !Hola,_Mexico! |
| 96 | 0 | !Hu_language |
| 97 | 0 | !Hukwe_language |
| 98 | 0 | !Hãunu |
| 99 | 0 | !Hãunu_(satellite) |
| 100 | 0 | !K7 |
| 101 | 0 | !K7_Music |
| 102 | 0 | !K7_Records |
| 103 | 0 | !Karas_Region |
| 104 | 0 | !Kheis_Local_Municipality |
| 105 | 0 | !Kheis_Local_Municipality_elections |
| 106 | 0 | !Khuai_language |
| 107 | 0 | !Khung_language |
| 108 | 0 | !Kora |
| 109 | 0 | !Kora_Wars |
| 110 | 0 | !Kora_language |
| 111 | 0 | !Ku_language |
| 112 | 0 | !Kung |
| 113 | 0 | !Kung-Ekoka |
| 114 | 0 | !Kung_Language |
| 115 | 0 | !Kung_San |
| 116 | 0 | !Kung_San_people |
| 117 | 0 | !Kung_language |
| 118 | 0 | !Kung_languages |
| 119 | 0 | !Kung_mythology |
| 120 | 0 | !Kung_people |
| 121 | 0 | !Kweiten-ta-Ken |
| 122 | 0 | !Kweiten-ta-ǀǀKen |
| 123 | 0 | !Kwi |
| 124 | 0 | !Kwi_language |
| 125 | 0 | !Kwi_languages |
| 126 | 0 | !Lander |
| 127 | 0 | !Mayday! |
| 128 | 0 | !MuchaLucha! |
| 129 | 0 | !Mucha_Lucha! |
| 130 | 0 | !No_Pasaran! |
| 131 | 0 | !No_pasaran! |
| 132 | 0 | !O!kung_language |
| 133 | 0 | !O!un_language |
| 134 | 0 | !O!ung |
| 135 | 0 | !O!ung_language |
| 136 | 0 | !Oh,_Mi_Diosa! |
| 137 | 0 | !Oh_Gloria_Inmarcesible! |
| 138 | 0 | !Oid,_Mortales! |
| 139 | 0 | !Oka_Tokat |
| 140 | 0 | !Ole_Torme!:_Mel_Torme_Goes_South_of_the_Border_with_Billy_May |
| 141 | 0 | !Ora_language |
| 142 | 0 | !Ora_people |
| 143 | 0 | !Oye_Esteban! |
| 144 | 0 | !PAUS3 |
| 145 | 0 | !Policia!_-_A_Tribute_To_The_Police |
| 146 | 0 | !Policia!_-_A_Tribute_to_the_Police |
| 147 | 0 | !Por_que_no_te_callas! |
| 148 | 0 | !Q'Viva!:_The_Chosen |
| 149 | 0 | !Que_Clase_de_Amor! |
| 150 | 0 | !Que_viva_la_musica! |
| 151 | 0 | !Quiero_Vivir! |
| 152 | 0 | !Qué_Clase_de_Amor! |
| 153 | 0 | !README |
| 154 | 0 | !Show_Biz_Grande_Explosion! |
| 155 | 0 | !Showbiz_Grande_Explosion! |
| 156 | 0 | !Tchkung! |
| 157 | 0 | !Three_Amigos! |
| 158 | 0 | !Tierra_y_Libertad! |
| 159 | 0 | !Tr'e! |
| 160 | 0 | !Tre! |
| 161 | 0 | !Ui_languages |
| 162 | 0 | !Uno! |
| 163 | 0 | !Vamonos_con_Pancho_Villa! |
| 164 | 0 | !Vampiros_en_La_Habana! |
| 165 | 0 | !Vampiros_en_la_Habana! |
| 166 | 0 | !Vanity_is_a_Sin! |
| 167 | 0 | !Viva!_Los_Straitjackets |
| 168 | 0 | !Viva!_Vaughan |
| 169 | 0 | !Viva_La_Cobra! |
| 170 | 0 | !Viva_Nueva! |
| 171 | 0 | !Viva_Zapata! |
| 172 | 0 | !Viva_los_Muertos! |
| 173 | 0 | !Vivo_Latino! |
| 174 | 0 | !WOWOW! |
| 175 | 0 | !Women_Art_Revolution |
| 176 | 0 | !Wowow! |
| 177 | 0 | !Xam_Khomani_Heartland |
| 178 | 0 | !Xo_language |
| 179 | 0 | !Xobile |
| 180 | 0 | !Xoo |
| 181 | 0 | !Xoo_language |
| 182 | 0 | !Xoon_language |
| 183 | 0 | !Xoong_language |
| 184 | 0 | !Xu |
| 185 | 0 | !Xu_(god) |
| 186 | 0 | !Xu_language |
| 187 | 0 | !Xu_mythology |
| 188 | 0 | !Xun |
| 189 | 0 | !Xun_language |
| 190 | 0 | !Xun_people |
| 191 | 0 | !Xung_language |
| 192 | 0 | !Xóõ |
| 193 | 0 | !Xóõ_language |
| 194 | 0 | !Xõó |
| 195 | 0 | !Xũ |
| 196 | 0 | !Xũ_mythology |
| 197 | 0 | !Ya_basta! |
| 198 | 0 | !_! |
| 199 | 0 | !_(CONFIG.SYS_directive) |
| 200 | 0 | !_(Cláudia_Pascoal_album) |
| 201 | 0 | !_(Donnie_Vie_Album) |
| 202 | 0 | !_(Donnie_Vie_album) |
| 203 | 0 | !_(IPA) |
| 204 | 0 | !_(The_Dismemberment_Plan_album) |
| 205 | 0 | !_(The_Song_Formerly_Known_As) |
| 206 | 0 | !_(Trippie_Redd_album) |
| 207 | 0 | !_(Trippie_Redd_song) |
| 208 | 0 | !_(album) |
| 209 | 0 | !_(chess) |
| 210 | 0 | !_(disambiguation) |
| 211 | 0 | !_(math) |
| 212 | 0 | !_(mathematics) |
| 213 | 0 | !_(song) |
| 214 | 0 | !_Qué_Clase_de_Amor_! |
| 215 | 0 | !_point |
| 216 | 0 | !aaaH-aH_,yawA_eM_ekaT_oT_gnimoC_er'yehT |
| 217 | 0 | !aaaH-aH_,yawA_eM_ekaT_ot_gnimoC_er'yehT |
| 218 | 0 | !alo,_Presidente! |
| 219 | 0 | !earshot |
| 220 | 0 | !f |
| 221 | 0 | !gau |
| 222 | 0 | !important |
| 223 | 0 | !kung |
| 224 | 0 | !llmind |
| 225 | 0 | !mpact |
| 226 | 0 | !mpact_Comics |
| 227 | 0 | !mpossible |
| 228 | 0 | !nara |
| 229 | 0 | !ndigo |
| 230 | 0 | !ndigoSpirit |
| 231 | 0 | !ndigokids |
| 232 | 0 | !ndigotech |
| 233 | 0 | !readme |
| 234 | 0 | !vote |
| 235 | 0 | !xoo |
| 236 | 0 | !xoo_language |
| 237 | 0 | !xun_language |
| 238 | 0 | !xóõ_language |
| 239 | 0 | !Ô_language |
| 240 | 0 | !’O-!khung_language |
| 241 | 0 | |
| 242 | 0 | '—And_He_Built_a_Crooked_House—' |
| 243 | 0 | (It)_Feels_So_Good |
| 244 | 0 | -All_You_Zombies- |
| 245 | 0 | -And_He_Built_a_Crooked_House- |
| 246 | 0 | . |
| 247 | 0 | ...And_Ladies_of_the_Club |
| 248 | 0 | ...Ich_toete_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_der_Untergangs... |
| 249 | 0 | ...Ich_toete_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_des_Untergangs... |
| 250 | 0 | ...Ich_tote_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_der_Untergangs... |
| 251 | 0 | ...Ich_tote_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_des_Untergangs... |
| 252 | 0 | ...Ich_töte_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_der_Untergangs... |
| 253 | 0 | ...Ich_töte_mich_jedesmal_aufs_Neue,_doch_ich_bin_unsterblich,_und_ich_erstehe_wieder_auf;_in_einer_Vision_des_Untergangs... |
| 254 | 0 | ...The_Truth_Is_a_Fucking_Lie... |
| 255 | 0 | ..._And_Ladies_of_the_Club |
| 256 | 0 | 14 |
| 257 | 0 | 1976_UA |
| 258 | 0 | 2K1 |
| 259 | 0 | 300 |
| 260 | 0 | 40 |
| 261 | 0 | 5_Star_Direct_Democracy_Party |
| 262 | 0 | @ |
| 263 | 0 | A |
| 264 | 0 | A970 |
| 265 | 0 | AKA_Ladies_Night |
| 266 | 0 | A_Cross_Line |
| 267 | 0 | A_Doughnut_in_Both_Hands |
| 268 | 0 | A_Human_Algorithm |
| 269 | 0 | A_Little_Boy_Lost |
| 270 | 0 | A_Night_in_Malnéant |
| 271 | 0 | A_Short_Vision |
| 272 | 0 | A_Time_for_Choosing |
| 273 | 0 | Aaron_Watkin |
| 274 | 0 | Abu_Mosa |
| 275 | 0 | Academic_Freedom_and_Apartheid |
| 276 | 0 | Acts_1:1 |
| 277 | 0 | After_Awhile |
| 278 | 0 | Ain't_I_a_stinker |
| 279 | 0 | Ain't_gonna_jump_no_more |
| 280 | 0 | Akio_Matsubara |
| 281 | 0 | Al-Kuliya_Al-Askariya_Al-Malikiya |
| 282 | 0 | Alex_Austin |
| 283 | 0 | Algorithmic_dystopia |
| 284 | 0 | All_About_That_Bass |
| 285 | 0 | All_My_Friends |
| 286 | 0 | All_You_Zombies-- |
| 287 | 0 | All_men_are_created_equal |
| 288 | 0 | Alliance_for_Unity |
| 289 | 0 | Alpha_Delta_Alpha |
| 290 | 0 | America |
| 291 | 0 | America's_Crusaders |
| 292 | 0 | America_in_One_Room |
| 293 | 0 | Ampere_North |
| 294 | 0 | And_you_are_lynching_Negroes |
| 295 | 0 | Angel |
| 296 | 0 | Anne_Christina_Hogue |
| 297 | 0 | Anne_Christina_Hogue_ |
| 298 | 0 | Archaeological_Museum_of_Iran |
| 299 | 0 | Arizona_Weekly_Journal |
| 300 | 0 | Armavia |
| 301 | 0 | Arsenal_of_Democracy |
| 302 | 0 | Arthur_James_Faulkner |
| 303 | 0 | As_Maine_goes,_so_goes_the_nation |
| 304 | 0 | Asikkala_orthohantavirus |
| 305 | 0 | Audley_Dean_Nicols |
| 306 | 0 | Aunt_Jemima |
| 307 | 0 | Ausf._A |
| 308 | 0 | Awaken,_My_Love! |
| 309 | 0 | Away_with_the_learning_of_clerks,_away_with_it! |
| 310 | 0 | Awesome |
| 311 | 0 | Axis_of_evil |
| 312 | 0 | B-Stupid |
| 313 | 0 | Balls_Deep |
| 314 | 0 | Bank_of_the_Cook_Islands |
| 315 | 0 | Basket_of_deplorables |
| 316 | 0 | Baynes_Mountains |
| 317 | 0 | Beacon_Productions |
| 318 | 0 | Bear |
| 319 | 0 | Bear_in_the_woods |
| 320 | 0 | Beautiful_Portrait,_The_Queen |
| 321 | 0 | Beevor,_Anthony |
| 322 | 0 | Benjamin_F._Montoya |
| 323 | 0 | Bentham_Works |
| 324 | 0 | Bernardino_Vitali |
| 325 | 0 | Bert_L._Stafford |
| 326 | 0 | Beta_Psi |
| 327 | 0 | Betray_Us |
| 328 | 0 | Betray_us |
| 329 | 0 | Binders_full_of_women |
| 330 | 0 | Blood,_toil,_tears_and_sweat |
| 331 | 0 | Bob |
| 332 | 0 | Boys_Like_You |
| 333 | 0 | Breaking_the_Chains |
| 334 | 0 | Bregs |
| 335 | 0 | Bring_Us_Together |
| 336 | 0 | British_scientists |
| 337 | 0 | Brotulotaenia_crassa |
| 338 | 0 | Bruce_A._Larson |
| 339 | 0 | Bruin_Theater |
| 340 | 0 | Buy_now,_pay_later |
| 341 | 0 | C_A_Hogarth |
| 342 | 0 | Caliban's_Dream |
| 343 | 0 | Can't_Get_Enough |
| 344 | 0 | Cannabis_afghanica |
| 345 | 0 | Canon |
| 346 | 0 | Canossian_Sisters_of_Charity |
| 347 | 0 | Carl_M._Cannon |
| 348 | 0 | Carolina_López-Ruiz |
| 349 | 0 | Carolingian_system |
| 350 | 0 | Casa_del_Centenario |
| 351 | 0 | Case_Spring |
| 352 | 0 | Cat_in_the_box |
| 353 | 0 | Cavalleggeri_di_Alessandria |
| 354 | 0 | Cavalleggeri_di_Monferrato |
| 355 | 0 | Cavalleggeri_di_Saluzzo |
| 356 | 0 | Central_New_York_Regional_Market |
| 357 | 0 | Chaireas |
| 358 | 0 | Chaireas_and_Kallirhoe |
| 359 | 0 | Cheung_Kwok_Ming |
| 360 | 0 | Children's_March:_Over_the_Hills_and_Far_Away |
| 361 | 0 | Chinese_Overseas_Friendship_Association |
| 362 | 0 | Ching-Min_Chen |
| 363 | 0 | Chlorobactane |
| 364 | 0 | Christian_Tămaș |
| 365 | 0 | Christmas_Eve_(Sarajevo_12/24) |
| 366 | 0 | Christopher_Kearney |
| 367 | 0 | Château_de_Montespieu |
| 368 | 0 | Ciao_Adios |
| 369 | 0 | Clay_Keyes |
| 370 | 0 | Clinton_and_Nadine |
| 371 | 0 | Cloudberry_Jam |
| 372 | 0 | Coal_Pollution_Mitigation |
| 373 | 0 | Coconut_Woman |
| 374 | 0 | Come_On,_Let's_Go |
| 375 | 0 | Comes_With_Music |
| 376 | 0 | Comités_de_Défense_de_la_Révolution |
| 377 | 0 | Compagnies_Land |
| 378 | 0 | Consort_Ui |
| 379 | 0 | Costs_Follow_the_Event |
| 380 | 0 | Cotton_ceiling |
| 381 | 0 | Coughs_and_sneezes_spread_diseases |
| 382 | 0 | Couples |
| 383 | 0 | Creatures_That_Once_Were_Men |
| 384 | 0 | Creep_(Very_2021_Rmx) |
| 385 | 0 | Creesh |
| 386 | 0 | Crocodylus_acer |
| 387 | 0 | Cuba |
| 388 | 0 | Cuevavirus |
| 389 | 0 | D'oh! |
| 390 | 0 | DTC_-Yukemuri_Junjou_Hen-_from_High&Low |
| 391 | 0 | Dale_Bailey |
| 392 | 0 | Damned_Good_Airplane-3 |
| 393 | 0 | Data_Carpentry |
| 394 | 0 | Dave_Miller_Set |
| 395 | 0 | David_(inspired_by_Michelangelo) |
| 396 | 0 | David_Beauchamp |
| 397 | 0 | David_C._Shanks |
| 398 | 0 | David_Joseph_Saposs |
| 399 | 0 | David_Schipper |
| 400 | 0 | David_Whitehouse |
| 401 | 0 | Dean_Harry |
| 402 | 0 | Dear_Darling |
| 403 | 0 | Dear_Theodosia |
| 404 | 0 | Death_panel |
| 405 | 0 | Deborah_Hutchison |
| 406 | 0 | Deep_in_a_Dream |
| 407 | 0 | Delta_rays |
| 408 | 0 | Demons |
| 409 | 0 | Derner_Institute |
| 410 | 0 | Dewey_Defeats_Truman |
| 411 | 0 | Dharm_Dev_Kashyap |
| 412 | 0 | Digital_socialism |
| 413 | 0 | Dirty_Talk |
| 414 | 0 | Do_It_Yourself |
| 415 | 0 | Doctor_Who:_Dreamland |
| 416 | 0 | Don't_Be_Sad |
| 417 | 0 | Don't_Let_The_Rain_Come_Down |
| 418 | 0 | Don't_Look_Now |
| 419 | 0 | Don't_throw_the_baby_out_with_the_bathwater |
| 420 | 0 | Don_River_Park |
| 421 | 0 | Done_Too_Soon |
| 422 | 0 | Double_Cup |
| 423 | 0 | Downtown_Community_School |
| 424 | 0 | Dr._Ben/Nick |
| 425 | 0 | Drug-liking |
| 426 | 0 | Drug_Liking |
| 427 | 0 | Dukes_of_Sotomayor |
| 428 | 0 | Dungeons_&_Dragons |
| 429 | 0 | Dungeons_and_Dragons |
| 430 | 0 | E.T.I._(Extra_Terrestrial_Intelligence) |
| 431 | 0 | EWCA_Civ |
| 432 | 0 | Earls_Court_Square |
| 433 | 0 | Eat_the_rich |
| 434 | 0 | Edinburgh_Science_Triangle |
| 435 | 0 | Editions_Présence_Africaine |
| 436 | 0 | Edward_Huebsch |
| 437 | 0 | Edward_Thwing |
| 438 | 0 | Eiko-Film |
| 439 | 0 | El_Monje |
| 440 | 0 | El_Shaab |
| 441 | 0 | Electrification_and_Controls |
| 442 | 0 | Elena_Plastinina |
| 443 | 0 | Ellen_Van_Dijk |
| 444 | 0 | Ellerman_Wilson_Line |
| 445 | 0 | Ellis_Ludwig-Leone |
| 446 | 0 | Elvis_has_left_the_building |
| 447 | 0 | Emile_Bin |
| 448 | 0 | Emotional_promiscuity |
| 449 | 0 | Emperor_Haute_Couture |
| 450 | 0 | En_ledig_dag |
| 451 | 0 | Encore,_Robeson! |
| 452 | 0 | EntrezGene_=_745 |
| 453 | 0 | EntrezGene_=_8821 |
| 454 | 0 | Erich_Saling |
| 455 | 0 | Esa_Pekka_Salonen |
| 456 | 0 | Eugene_T._Rossides |
| 457 | 0 | Eugène_Peters |
| 458 | 0 | European_Society_for_Clinical_Investigation |
| 459 | 0 | European_common_lizard |
| 460 | 0 | Everyday,_Kachūsha |
| 461 | 0 | Evil_corporation |
| 462 | 0 | Ewart_Guinier |
| 463 | 0 | Excellent… |
| 464 | 0 | Extraterrestrial_technological_civilizations |
| 465 | 0 | Eyal_Benvenisti |
| 466 | 0 | FMFY |
| 467 | 0 | FORD_TO_CITY:_DROP_DEAD. |
| 468 | 0 | Failure_is_not_an_option |
| 469 | 0 | Fairytale_(Let_Me_Live_My_Life_This_Way) |
| 470 | 0 | Faith_and_deeds |
| 471 | 0 | Fall_of_Because |
| 472 | 0 | Famous_Ward_Singers |
| 473 | 0 | Fatal_Transmission |
| 474 | 0 | Field-weighted_citation_impact |
| 475 | 0 | Field_Weighted_Citation_Impact |
| 476 | 0 | Field_weighted_citation_impact |
| 477 | 0 | First_they_came... |
| 478 | 0 | Florida_Keys |
| 479 | 0 | Follow_the_money |
| 480 | 0 | Forty_Mile_Colony |
| 481 | 0 | Four_Points_in_American_Lutheranism |
| 482 | 0 | Fractal_derivative |
| 483 | 0 | Francis_Routh |
| 484 | 0 | Franciscan_Press |
| 485 | 0 | Frank_Einstein |
| 486 | 0 | Frank_L._Culin_Jr. |
| 487 | 0 | Fred_the_Clown |
| 488 | 0 | Frederic_P._Miller |
| 489 | 0 | Freeport |
| 490 | 0 | Freida_Garcia |
| 491 | 0 | French_resistants |
| 492 | 0 | Frequency_sweep |
| 493 | 0 | From_Dan_to_Beersheba |
| 494 | 0 | Fruits_of_Philosophy |
| 495 | 0 | Fuck_the_Draft |
| 496 | 0 | Fulton_Street_subway |
| 497 | 0 | Fútbol_Americas |
| 498 | 0 | GEC_Research |
| 499 | 0 | GaI |
| 500 | 0 | Ga_Masemola |
| 501 | 0 | Gastón_Gabriel_Mansilla_Yupanqui |
| 502 | 0 | GenBank_database |
| 503 | 0 | Generalissimo_Francisco_Franco_is_still_dead |
| 504 | 0 | George_Boon |
| 505 | 0 | George_Frederick_Harry_Forsyth |
| 506 | 0 | George_Simenon |
| 507 | 0 | Georgia_Mental_Health_Institute |
| 508 | 0 | Get_Morebooks! |
| 509 | 0 | Giant_sucking_sound |
| 510 | 0 | Gimlet |
| 511 | 0 | Giovanni_Camillo_Glorioso |
| 512 | 0 | Give_Thanks_to_Chank |
| 513 | 0 | Give_me_liberty,_or_give_me_death! |
| 514 | 0 | Global_Thai |
| 515 | 0 | Glozel_est_Authentique! |
| 516 | 0 | Glyn_Garth |
| 517 | 0 | Go_Away |
| 518 | 0 | Go_ahead,_make_my_day |
| 519 | 0 | God_Is_Being_Born |
| 520 | 0 | Gods_of_Jade_and_Shadow |
| 521 | 0 | Golf_de_Saint-Cloud |
| 522 | 0 | Good_Relations |
| 523 | 0 | Granatieri_di_Sardegna |
| 524 | 0 | Grass_by_the_Home |
| 525 | 0 | Great_Leap_Forward |
| 526 | 0 | Great_Miami |
| 527 | 0 | Great_Patriotic_Pole |
| 528 | 0 | Gregory_Sallust |
| 529 | 0 | Guam |
| 530 | 0 | Guerreros_Tuareg |
| 531 | 0 | HMS_Shackleton |
| 532 | 0 | Hamid_Sadjadi |
| 533 | 0 | Hamid_Sajadi |
| 534 | 0 | Hani'_b._Qabisah_b._Hani'_b._Mas'ud |
| 535 | 0 | Has_anyone_seen_Viljo? |
| 536 | 0 | Hassan_Shariatmadari |
| 537 | 0 | Hasta_la_vista,_baby |
| 538 | 0 | Hazen_Brigade_Monument |
| 539 | 0 | He's_Way_More_Famous_Than_You |
| 540 | 0 | Headbands_of_Hope |
| 541 | 0 | Health_&_Social_Care_in_Northern_Ireland |
| 542 | 0 | Heart_of_Stone |
| 543 | 0 | Hell_to_Pay |
| 544 | 0 | Hello |
| 545 | 0 | Henry_R._Gummey |
| 546 | 0 | Henry_Ruth |
| 547 | 0 | Her_Voice_Is_Beyond_Her_Years |
| 548 | 0 | Hermine_Zaynard |
| 549 | 0 | Heroes |
| 550 | 0 | Herrenberger_Altar |
| 551 | 0 | Heteropatriarchy |
| 552 | 0 | Hillis_plot |
| 553 | 0 | Historical_actuality |
| 554 | 0 | Hive_Propolis |
| 555 | 0 | Holding_On_4_U |
| 556 | 0 | Holly_Whyte |
| 557 | 0 | Holme_Lee |
| 558 | 0 | Holy... |
| 559 | 0 | Hora_de_España |
| 560 | 0 | Horatio_Waddington |
| 561 | 0 | House,_M.D. |
| 562 | 0 | House_Hippo |
| 563 | 0 | How_You_do_That |
| 564 | 0 | How_to_Be_a_Woman |
| 565 | 0 | Hugh_Brunt |
| 566 | 0 | Huron |
| 567 | 0 | I'll_be_back |
| 568 | 0 | I'm_Gonna_Find_A_Cave |
| 569 | 0 | I'm_Overjoyed |
| 570 | 0 | I'm_comin',_Elizabeth! |
| 571 | 0 | IEEE_1680 |
| 572 | 0 | INMS |
| 573 | 0 | IS/MP_model |
| 574 | 0 | ISA_virus |
| 575 | 0 | ISO_2047 |
| 576 | 0 | I_AFP |
| 577 | 0 | I_Am_Prepared_to_Die |
| 578 | 0 | I_Can_Make_It_Better |
| 579 | 0 | I_Have_a_Dream |
| 580 | 0 | I_Made_It |
| 581 | 0 | I_know_it_when_I_see_it |
| 582 | 0 | I_learned_it_by_watching_you! |
| 583 | 0 | Ian_Hummer |
| 584 | 0 | Ich_bin_ein_Berliner |
| 585 | 0 | If-Then-Else |
| 586 | 0 | If_This_Goes_On— |
| 587 | 0 | If_You_Wanna_Touch_Her,_Ask! |
| 588 | 0 | Illustris_project |
| 589 | 0 | Immortal_Gods |
| 590 | 0 | Imperial_Studios |
| 591 | 0 | In_Gay_New_York |
| 592 | 0 | In_God_We_Trust |
| 593 | 0 | In_My_Nature |
| 594 | 0 | In_Praise_of_Idleness |
| 595 | 0 | In_a_world_where... |
| 596 | 0 | Independent_Wheel |
| 597 | 0 | Indianola |
| 598 | 0 | Indigenous_land_corporation |
| 599 | 0 | Information_Access_Company |
| 600 | 0 | Ingenia |
| 601 | 0 | Institute_for_Applied_Social_and_Economic_Research |
| 602 | 0 | International_Association_for_Mobile_Learning |
| 603 | 0 | International_Journal_of_Educational_Technology_in_Higher_Education |
| 604 | 0 | International_League_of_Tenants |
| 605 | 0 | International_Pest_Risk_Research_Group |
| 606 | 0 | Internet_On_The_Go |
| 607 | 0 | Iran_Press_Watch |
| 608 | 0 | Iran_and_Red_and_Black_Colonization |
| 609 | 0 | Iraq_FA_Kirkuk_First_Division |
| 610 | 0 | Irish_Newspaper_Archives |
| 611 | 0 | Irish_Rallycross_Championship |
| 612 | 0 | Iron_Barbie |
| 613 | 0 | Irrational_exuberance |
| 614 | 0 | It's_Alright |
| 615 | 0 | It's_a_Love_Thing |
| 616 | 0 | It's_a_Small_World |
| 617 | 0 | It's_a_small_world |
| 618 | 0 | It's_the_economy,_stupid |
| 619 | 0 | Itala_Studios |
| 620 | 0 | Iveco_Lince |
| 621 | 0 | J.N._Tillman |
| 622 | 0 | Jacaranda_Records |
| 623 | 0 | Jacob's_join |
| 624 | 0 | Jacques-Marie |
| 625 | 0 | Jacques_Marie |
| 626 | 0 | Jakob_Streit |
| 627 | 0 | Jam_on_It |
| 628 | 0 | James_Sandilands_Douglas |
| 629 | 0 | James_Wentzy |
| 630 | 0 | Jamie_Foy |
| 631 | 0 | Japanese_Nuclear_Energy_Safety_Commission |
| 632 | 0 | Jason_Carter |
| 633 | 0 | Je_t'aime_No._IV |
| 634 | 0 | Jeff_Dexter |
| 635 | 0 | Jews_of_colour |
| 636 | 0 | Jigsaw_John |
| 637 | 0 | Jodocus_de_Weert |
| 638 | 0 | Johanna_Decker |
| 639 | 0 | John |
| 640 | 0 | John_Bateman_Harcourt |
| 641 | 0 | John_Bude |
| 642 | 0 | John_Cloake |
| 643 | 0 | John_Coley |
| 644 | 0 | John_D._Johns |
| 645 | 0 | John_P._Jackson |
