should be it
This commit is contained in:
5
external/duckdb/extension/tpch/dbgen/answers/sf100/q01.csv
vendored
Normal file
5
external/duckdb/extension/tpch/dbgen/answers/sf100/q01.csv
vendored
Normal file
@@ -0,0 +1,5 @@
|
||||
l_returnflag|l_linestatus|sum_qty|sum_base_price|sum_disc_price|sum_charge|avg_qty|avg_price|avg_disc|count_order
|
||||
A|F|3775127758.00|5660776097194.45|5377736398183.9374|5592847429515.927026|25.499370423275426|38236.11698430489|0.050002243530929025|148047881
|
||||
N|F|98553062.00|147771098385.98|140384965965.0348|145999793032.775829|25.501556956882876|38237.1993888045|0.04998528433805397|3864590
|
||||
N|O|7436302976.00|11150725681373.59|10593195308234.8523|11016932248183.655467|25.500009404374193|38237.227646360945|0.04999791831562552|291619617
|
||||
R|F|3775724970.00|5661603032745.34|5378513563915.4097|5593662252666.916161|25.50006628406532|38236.697258452965|0.05000130433965413|148067261
|
||||
|
101
external/duckdb/extension/tpch/dbgen/answers/sf100/q02.csv
vendored
Normal file
101
external/duckdb/extension/tpch/dbgen/answers/sf100/q02.csv
vendored
Normal file
@@ -0,0 +1,101 @@
|
||||
s_acctbal|s_name|n_name|p_partkey|p_mfgr|s_address|s_phone|s_comment
|
||||
9999.70|Supplier#000239544|UNITED KINGDOM|6739531|Manufacturer#4|1UCMu3TLyUThghoeZ8arg6cV3Mr|33-509-584-9496|y against the pending, final packages. fluffily
|
||||
9999.65|Supplier#000143654|FRANCE|2393647|Manufacturer#3|kJjo119CzmTjMWx3wtinBzb1M1TO1IiJZtR1|16-166-504-5864|are quickly along the quickly bold escap
|
||||
9999.49|Supplier#000615014|GERMANY|12365001|Manufacturer#3|Xo0xcyhnIKUs0WM|17-780-902-4027|pinto beans nag furiously i
|
||||
9999.28|Supplier#000494480|ROMANIA|17244462|Manufacturer#3|KdpYAP2EDtNA NrNE0CYS7usfwv F|29-756-312-1779|dolites. requests wake. slyly final packa
|
||||
9998.87|Supplier#000826281|ROMANIA|14326252|Manufacturer#3|gGkEf9qHPHLg8V1aMBf|29-775-451-4774|ly alongside of the instructions. slyly even requests are according to the
|
||||
9998.56|Supplier#000039514|UNITED KINGDOM|7539499|Manufacturer#2|M6dRVABIGLJAMkC1CGF0ZTiy8BRLeBA|33-317-828-7758|ans cajole except the regular frets. blithely special accounts haggle final fox
|
||||
9997.89|Supplier#000319666|RUSSIA|19319665|Manufacturer#1|91yNuY s3DmxI5xisgQyK5R|32-972-151-6038|refully regular orbits are furiously along the unusual, bold foxes.
|
||||
9997.85|Supplier#000718770|ROMANIA|718769|Manufacturer#1|ZZTXvDgzoKUsBjoBJIm3m7E22BB7W3ddD9q 6 tm|29-663-409-2865|ven, final requests wake dogged, special deposits.
|
||||
9997.83|Supplier#000348318|FRANCE|9348317|Manufacturer#4|rwLDwIolqK,QdBH|16-718-707-5676|olites use doggedly according to the carefully even excuses. slyly pending pinto
|
||||
9997.73|Supplier#000329974|RUSSIA|4079969|Manufacturer#3|NgyiQOCBzm|32-268-488-7178|ions are furiously regular deposits. blithely special accoun
|
||||
9997.46|Supplier#000906546|FRANCE|1406543|Manufacturer#2|Re1ZXj7AQ2pkvA4XYA3hSYJC|16-249-122-4511| carefully. furiously special theo
|
||||
9997.20|Supplier#000487664|FRANCE|2737657|Manufacturer#2|s8Jl8b2F50TmwxdbGpTp|16-714-518-5435|ilent packages against the expre
|
||||
9997.17|Supplier#000123140|ROMANIA|5373124|Manufacturer#2|dS,AbIeVACEsHukj0oF8EiT5LYNF1otyGduYJC|29-567-411-4572|ffily express pinto beans boost carefully ironic packages. quickly special accounts haggle
|
||||
9997.06|Supplier#000725417|GERMANY|10225396|Manufacturer#1|,,I9vBX0fMu7H1uTk|17-577-582-2010|furiously sly pinto beans. even deposits haggle. f
|
||||
9996.45|Supplier#000795554|ROMANIA|14795553|Manufacturer#2|B9nruTrrsz9rTDZ,oxUxfhGK8ofYbw|29-305-384-2702|t the carefully unusual accou
|
||||
9995.96|Supplier#000566208|FRANCE|9816180|Manufacturer#5|aeDi86Qt0k0C p6r10tABETLyu1PHj0pLht4bRV|16-665-147-8314|c instructions. ironic hocke
|
||||
9995.96|Supplier#000629520|FRANCE|13129493|Manufacturer#3|HHEMDuFnY6zVhhuKZDSb,0OF04A9|16-785-547-3814|s. furiously final deposits across the expre
|
||||
9995.93|Supplier#000388258|UNITED KINGDOM|6138251|Manufacturer#2|A6pSStkixOGTXhFX|33-829-188-2160|ve accounts are blithely express, express dependencies.
|
||||
9995.79|Supplier#000998425|FRANCE|248424|Manufacturer#4|zHCgm,8 DBYFRFBw8bW,EeCDcdeTlYMQr|16-228-926-9937|its sleep slyly express dependencies. pending, regu
|
||||
9995.42|Supplier#000220794|ROMANIA|12470757|Manufacturer#1|HvuyoaekR55LhTV9IHYg|29-557-942-9023|en dolphins nag against the quickly final ideas. requests against t
|
||||
9995.35|Supplier#000660115|RUSSIA|14660114|Manufacturer#4|mM1mA1l6GW2PVaOcySqTnPRInZS|32-485-807-8645|s. daringly regular accounts nag furiously carefully regular deposits! furiously regular accounts
|
||||
9995.34|Supplier#000190688|UNITED KINGDOM|13440648|Manufacturer#2|C8FJs0TYVwRe0ftT2W5fpyNksmdBznKXV6|33-424-942-1566|. quickly regular packages boost ca
|
||||
9995.10|Supplier#000885436|UNITED KINGDOM|17885435|Manufacturer#1|16Hsfjgw,RpupKuBUZaMliacWy5nxR jKQN|33-504-226-2765|are according to the regularly
|
||||
9995.07|Supplier#000490282|ROMANIA|12740245|Manufacturer#4|iKbpRSiMpfq|29-394-304-4131|y bold asymptotes. carefully silent excuses into the even asymptotes s
|
||||
9994.85|Supplier#000581928|GERMANY|2831921|Manufacturer#1|7Pp58RF3Z2jkFQR5VUW5x65 RmSQSXBNs|17-230-642-6940|inally special accounts. silent requests sleep busily special foxes! regular pa
|
||||
9994.66|Supplier#000071807|FRANCE|14821792|Manufacturer#5|RM,EOT5XGp8|16-407-922-3032|otes sleep according to the slyly furious package
|
||||
9994.46|Supplier#000654651|RUSSIA|5404645|Manufacturer#4|7dh,5zQ9,EugeL7c67L8hbFni33Q4|32-280-208-7451|ly outside the blithely even excuses. slyly bold accounts was. bold ideas about the carefully
|
||||
9994.15|Supplier#000750884|UNITED KINGDOM|4000871|Manufacturer#3|94Oz NA7SPetmFRGSkKGXmEhpqq74EpUFRSP67W|33-640-820-7791|ely regular packages about the even, regular accounts print fluffily fina
|
||||
9994.15|Supplier#000750884|UNITED KINGDOM|4250875|Manufacturer#3|94Oz NA7SPetmFRGSkKGXmEhpqq74EpUFRSP67W|33-640-820-7791|ely regular packages about the even, regular accounts print fluffily fina
|
||||
9994.11|Supplier#000213298|FRANCE|11963286|Manufacturer#5|K11Mh52K4v6NdrkSNw0S|16-813-605-2602|ular instructions must have to sleep pinto beans. special, silent instructions
|
||||
9993.91|Supplier#000674336|RUSSIA|14924293|Manufacturer#3| 44JCrrbKMvQfysKtEHAZJ0YKt1|32-949-587-4877| special escapades over the special dependencies are special deposits. furiously reg
|
||||
9993.58|Supplier#000597447|UNITED KINGDOM|9097428|Manufacturer#4|Y3sp,ydmoMl4,LLRab|33-986-148-2564|ily even packages about the quickly bold instructions
|
||||
9993.21|Supplier#000935931|UNITED KINGDOM|7935930|Manufacturer#1|0gC91nNqy3hYuD376|33-117-102-3544|nding pinto beans serve carefully unusual platelets. slyly
|
||||
9993.21|Supplier#000935931|UNITED KINGDOM|11435908|Manufacturer#2|0gC91nNqy3hYuD376|33-117-102-3544|nding pinto beans serve carefully unusual platelets. slyly
|
||||
9992.71|Supplier#000401090|GERMANY|11401089|Manufacturer#1|xMvpcRI6CWdVNkqWxj5b,BObuCG|17-358-630-1671|haggle furiously. regular instructions solve above the caref
|
||||
9992.70|Supplier#000245718|UNITED KINGDOM|12745693|Manufacturer#1|UeblzxBRTdV3,|33-570-729-4176|s might sleep bravely at the deposits. slyly ironi
|
||||
9992.65|Supplier#000611657|UNITED KINGDOM|7611656|Manufacturer#3|DJkPsv5xKLcSFpeah|33-456-959-4171|old pinto beans. final theodolites haggle furiously outside
|
||||
9991.82|Supplier#000754421|GERMANY|3504417|Manufacturer#2|iKUm74KKkfTyL3|17-908-303-8190|uriously regular requests-- furiously express requests across the final
|
||||
9991.77|Supplier#000514042|ROMANIA|1014039|Manufacturer#1|enSKTYhPOxyKnBJkE4Aue50Cpont6hI2B9S Dh|29-100-282-1954|ly final patterns outside the express foxes lose furiously along the dogged
|
||||
9991.03|Supplier#000403268|FRANCE|4403267|Manufacturer#4|IASY0peehSWWDJbkui05LzoOeWOmRnTWt|16-970-984-3812|e the slyly pending packages? regular packages detect around the carefull
|
||||
9990.81|Supplier#000106044|ROMANIA|7106043|Manufacturer#3|ny2,rr,dO7LucvrXay6t hESu 76T|29-217-664-9441|ght affix? quickly ironic accounts haggle blith
|
||||
9990.65|Supplier#000661325|RUSSIA|5411319|Manufacturer#4|iAwLTqewXa|32-312-563-2260| the furiously bold deposits: slyly pending packages wake slyly
|
||||
9990.32|Supplier#000985253|FRANCE|13735239|Manufacturer#1|plp1ox91 mpCFEcvOgRhPU2S0s8srS5BKT6u|16-848-482-4079|nt packages cajole quickly around the carefully regular excuses.
|
||||
9990.13|Supplier#000138240|FRANCE|1888238|Manufacturer#4|Ecc8YHzfWMyxDNXKC1LkxlHUfJI6FSx0k9iE2mAb|16-206-608-6166|fluffily slyly silent asymptotes. furiously ironic pinto beans are carefully.
|
||||
9990.03|Supplier#000081720|UNITED KINGDOM|17581685|Manufacturer#4|SB0zn8EvPFJbFx,nvIcw4j7ZERoy|33-166-373-3036|blithely even warhorses engage. sometimes ironic deposits promise. fl
|
||||
9989.93|Supplier#000500883|FRANCE|6000870|Manufacturer#1|Bv24cUcSFTj4u605tX1ze|16-736-685-5763| unwind blithely along the even foxes. blithely even instr
|
||||
9989.46|Supplier#000625093|RUSSIA|15875047|Manufacturer#3|2TsHrlh1jRvkMNXVoZQThv2j|32-291-695-4022| detect against the fluffily thin pinto beans. furious
|
||||
9988.59|Supplier#000496415|UNITED KINGDOM|10746384|Manufacturer#3|gmzOlvLD7le8|33-577-453-5087| nag fluffily slyly unusual ideas. slyly special foxes above the
|
||||
9988.49|Supplier#000436244|RUSSIA|18436243|Manufacturer#5|U1MiqZoF9RbP6rzG0Nq|32-837-886-1052|above the ironic, unusual platelets. ironic packages wake carefu
|
||||
9988.40|Supplier#000465785|GERMANY|11715751|Manufacturer#1|m7Dur5uzT7x6N|17-981-295-1619|e express courts. regular platelets cajole furiously. slyly brave dependenc
|
||||
9988.29|Supplier#000273304|ROMANIA|3273303|Manufacturer#4|A5vT71bPG2rXVh0|29-238-280-6619|fluffily regular dependencies detect blithely slyly ironic
|
||||
9988.23|Supplier#000834777|ROMANIA|6334764|Manufacturer#2|mTZfJBW1aCv8a1WZYWbIv1gM|29-851-710-7841|hely pending courts boost along the ironic foxes. s
|
||||
9987.75|Supplier#000424377|FRANCE|13174363|Manufacturer#5|3 LkmDYatAewZEfEs,sot8YpAq4T43thfwQ|16-246-384-2743|arhorses engage carefully during the regular, even requests. foxes through the carefully even foxes
|
||||
9987.51|Supplier#000020657|ROMANIA|5520646|Manufacturer#5|XBf0Sq7X2xE0ZTakAq Rsq01lutxjWg|29-167-460-7830| unusual requests cajole across the fluffily final requests.
|
||||
9987.47|Supplier#000193113|UNITED KINGDOM|12443076|Manufacturer#4|nn,xoEei76Q054zfBt04nQz|33-692-317-4143|ions boost carefully carefully special requests. blithely final foxes sleep b
|
||||
9987.30|Supplier#000355390|UNITED KINGDOM|15605344|Manufacturer#4|eisgtzmQO8ImR,zhd5rk oxPjBZUF56XBv6ZoKFm|33-376-347-5270|final deposits; bold, regular accounts are c
|
||||
9987.03|Supplier#000170919|UNITED KINGDOM|5170918|Manufacturer#1|UBmLFtq010IQyj8td5|33-830-782-9233| requests. even asymptotes haggle? regular courts promise after the blithely silent multipliers.
|
||||
9986.90|Supplier#000980301|RUSSIA|14480272|Manufacturer#1|mivUjyWc7uvr|32-748-246-3728|egular deposits haggle blithely. carefully final multipliers boost carefully
|
||||
9986.56|Supplier#000290709|FRANCE|12790684|Manufacturer#5|oeF0guxAgtj9UIJJ,|16-173-236-8921|fily. slyly regular platelets sleep. bold instructions use quickly a
|
||||
9985.79|Supplier#000508791|UNITED KINGDOM|13258777|Manufacturer#1|QyE9YL9WXLG|33-814-455-4907|ronic requests. quickly sly packages nag. furiously regular pinto beans
|
||||
9985.78|Supplier#000248887|UNITED KINGDOM|12998874|Manufacturer#5|Dz0P3cAbZelkljGDKe3yyV,kZARAsXSIzoTcVxb|33-358-738-5370|ans. bravely unusual packages haggle. blit
|
||||
9985.77|Supplier#000221145|FRANCE|19971125|Manufacturer#4|S6ZMs gXH6HGx44aTnE0J|16-648-985-3872|bold accounts wake fluffily carefully re
|
||||
9985.54|Supplier#000147207|GERMANY|9647188|Manufacturer#1|AnAmuPOjKXjpdWG|17-345-679-3036|es sleep enticingly. slyly final instructions h
|
||||
9985.54|Supplier#000147207|GERMANY|16397158|Manufacturer#2|AnAmuPOjKXjpdWG|17-345-679-3036|es sleep enticingly. slyly final instructions h
|
||||
9984.95|Supplier#000888199|ROMANIA|5138183|Manufacturer#2|S6MMySs1nWjE3ZqVOiKuq3ZPlDdMj9|29-392-570-4019|s use blithely. instructions cajole blithely blit
|
||||
9984.88|Supplier#000171850|FRANCE|6421831|Manufacturer#4|IVu7qjTc8zXgnJZz0Av1HIPKbdpcXWcz|16-530-650-3779|n ideas sleep carefully. carefully bold pinto beans use according to the quickly e
|
||||
9984.88|Supplier#000171850|FRANCE|17671815|Manufacturer#2|IVu7qjTc8zXgnJZz0Av1HIPKbdpcXWcz|16-530-650-3779|n ideas sleep carefully. carefully bold pinto beans use according to the quickly e
|
||||
9984.35|Supplier#000990772|UNITED KINGDOM|17990771|Manufacturer#3|OnOSKBSMjCOH,cWyZ|33-312-861-1228|pending instructions cajole carefully. ironic, special accounts are against the special foxes-- d
|
||||
9984.34|Supplier#000818625|GERMANY|12818624|Manufacturer#5|fcOq9MdkUs|17-392-999-1881|ions sleep carefully. bold foxes are among the carefully ironi
|
||||
9983.77|Supplier#000807239|ROMANIA|6307226|Manufacturer#2| y,oU,khmi|29-870-782-8107|posits. permanent platelets wake furiously above the f
|
||||
9983.77|Supplier#000807239|ROMANIA|8057214|Manufacturer#4| y,oU,khmi|29-870-782-8107|posits. permanent platelets wake furiously above the f
|
||||
9983.74|Supplier#000682561|GERMANY|6682560|Manufacturer#3|P0iInDbmlPKw8PhvZeChlBYdmo2tGHi8sm7m15|17-678-399-9268|counts against the bold, special deposits serve daringly final, regular attainments. enticing
|
||||
9983.32|Supplier#000856704|UNITED KINGDOM|10356683|Manufacturer#4|hAk1r6e94TGXlh8u|33-265-376-9029|eas detect across the pending dolphins. blithely unusual d
|
||||
9982.02|Supplier#000212153|RUSSIA|4712144|Manufacturer#3|,SFs95om,7spddd|32-353-256-5897|gular deposits. slyly bold foxes nag. packages wake blithely under the silently final platelets. un
|
||||
9981.72|Supplier#000823344|FRANCE|3823343|Manufacturer#1|SxyDeygF3TJ3te9gWYLNdimmpW77RWJhO8,SbR|16-555-293-2838|s sleep slyly alongside of
|
||||
9981.10|Supplier#000343979|ROMANIA|19843940|Manufacturer#5|ZeWDj4 orwhsEfSHA,bJTC5Dfb|29-231-383-6316|eep. frets cajole slyly about the silent instructions! ruthlessly busy request
|
||||
9980.93|Supplier#000118263|UNITED KINGDOM|3118262|Manufacturer#2|7S46lyV BJ|33-156-772-3541|nent ideas. regular requests across the fluffily e
|
||||
9980.68|Supplier#000479583|RUSSIA|1479582|Manufacturer#2|bPmubzfxUg,iV8Mw6j5rnTircPXgWj iwLsd1|32-217-607-1271|dolites. carefully special
|
||||
9980.52|Supplier#000683362|ROMANIA|2933355|Manufacturer#5|bM6YgNAtXugLKZngJFJuNFolM,oe1Cs|29-387-482-2397|gside of the slyly special deposits af
|
||||
9980.52|Supplier#000683362|ROMANIA|15933316|Manufacturer#3|bM6YgNAtXugLKZngJFJuNFolM,oe1Cs|29-387-482-2397|gside of the slyly special deposits af
|
||||
9980.49|Supplier#000971427|ROMANIA|1221423|Manufacturer#2|tz16B8B82TQMlvTc9igJddHcR701|29-714-548-4045|efully ironic accounts-- carefully regular hockey players sleep quickly about the furiousl
|
||||
9979.50|Supplier#000458742|ROMANIA|9208732|Manufacturer#2|fWjBe5ZDVJBR9tEwdz6C|29-460-746-6456|its. furiously final deposits according to the requests sle
|
||||
9979.34|Supplier#000335566|ROMANIA|11335565|Manufacturer#4|9agj7tgnTgCl z|29-120-111-4388|theodolites sleep blithely pinto beans. accounts aroun
|
||||
9979.04|Supplier#000966284|GERMANY|9216256|Manufacturer#4|ZVU231RHTKaBw8jmO4Dvin85lxBsnREj8|17-946-544-5166|iously unusual accounts a
|
||||
9978.88|Supplier#000113445|FRANCE|12363408|Manufacturer#5|R4n2vA0VU g0KLynPI7H|16-261-874-6958|mong the carefully quiet accounts slee
|
||||
9978.82|Supplier#000221713|ROMANIA|19721674|Manufacturer#4|ZJ2t14yZTMNJ IEmAX8,XQPt68L2w2jdJ|29-143-199-8338|ide of the ironic, unusual packages. quickly even tithes nag unu
|
||||
9978.78|Supplier#000118448|FRANCE|368447|Manufacturer#1|IsUx9h4zQ frTbFHmUemrFQSx|16-978-504-3922|ly express instructions sleep quietly besides the deposits. final instruc
|
||||
9978.78|Supplier#000118448|FRANCE|1118447|Manufacturer#3|IsUx9h4zQ frTbFHmUemrFQSx|16-978-504-3922|ly express instructions sleep quietly besides the deposits. final instruc
|
||||
9978.78|Supplier#000118448|FRANCE|12368411|Manufacturer#1|IsUx9h4zQ frTbFHmUemrFQSx|16-978-504-3922|ly express instructions sleep quietly besides the deposits. final instruc
|
||||
9978.10|Supplier#000485455|ROMANIA|17485454|Manufacturer#2|zTlXQ,tRmUn40Vv|29-315-378-1870|nts cajole furiously with the slowly special att
|
||||
9977.85|Supplier#000385307|UNITED KINGDOM|18635252|Manufacturer#2|qo5ndgKc6E4C|33-105-512-8982| accounts boost daringly about the special asymptotes. furiously quick requests boo
|
||||
9977.78|Supplier#000558710|RUSSIA|3308706|Manufacturer#2|QSVlFamsnyUA1lVIm9lC7kFbyp08l MKvECdZU|32-190-876-7346|structions-- express, careful notornis use accounts. carefully sp
|
||||
9977.78|Supplier#000558710|RUSSIA|13058683|Manufacturer#2|QSVlFamsnyUA1lVIm9lC7kFbyp08l MKvECdZU|32-190-876-7346|structions-- express, careful notornis use accounts. carefully sp
|
||||
9977.12|Supplier#000218385|UNITED KINGDOM|2468378|Manufacturer#1|0nOUmiOvuAacnMGUKV0Lf4T31C4yTwy G|33-681-192-6225|kly foxes. blithely ironic accounts haggle furiously. slyly final decoys according to the express
|
||||
9977.06|Supplier#000175556|ROMANIA|16175555|Manufacturer#4|bDl Hs,GGVtayIB5lDB,QpWDURB,7GHa|29-765-974-1131|riously carefully careful grouches. pai
|
||||
9976.15|Supplier#000249831|ROMANIA|3249830|Manufacturer#3|lEs5ux7FADoZsnUk62VYcI9YiwkX,TskI|29-187-368-9234|into beans dazzle carefully. final ins
|
||||
9975.74|Supplier#000846320|RUSSIA|8096295|Manufacturer#4|,ZwPdKJX1qmMnOQN|32-487-239-6035|furiously express ideas sleep slyly requests. acc
|
||||
9975.69|Supplier#000378812|FRANCE|15628766|Manufacturer#1|tQ4eGlGNnY0pkYNRVPQ498bsjnr7|16-867-261-3212|for the blithely unusual accounts are slyly even foxes. bold, express accoun
|
||||
9975.67|Supplier#000634390|ROMANIA|13134363|Manufacturer#1|zHDCa7MaLJ|29-665-426-1647|ic, express frets haggle q
|
||||
9975.53|Supplier#000310136|ROMANIA|10810115|Manufacturer#5|VNWONA5Sr B|29-977-903-6199|after the ironic pinto beans sleep about the furiously fi
|
||||
|
11
external/duckdb/extension/tpch/dbgen/answers/sf100/q03.csv
vendored
Normal file
11
external/duckdb/extension/tpch/dbgen/answers/sf100/q03.csv
vendored
Normal file
@@ -0,0 +1,11 @@
|
||||
l_orderkey|revenue|o_orderdate|o_shippriority
|
||||
249739810|492136.8537|1995-02-28|0
|
||||
165214338|485645.5293|1995-03-09|0
|
||||
507274210|485256.2467|1995-03-10|0
|
||||
202071367|474746.4068|1995-03-12|0
|
||||
37307463|474325.1938|1995-02-06|0
|
||||
461984355|468002.5274|1995-03-13|0
|
||||
100810368|467932.7645|1995-02-28|0
|
||||
74015523|467786.8027|1995-03-14|0
|
||||
402772582|463367.0665|1995-03-10|0
|
||||
367111712|462559.3977|1995-03-01|0
|
||||
|
6
external/duckdb/extension/tpch/dbgen/answers/sf100/q04.csv
vendored
Normal file
6
external/duckdb/extension/tpch/dbgen/answers/sf100/q04.csv
vendored
Normal file
@@ -0,0 +1,6 @@
|
||||
o_orderpriority|order_count
|
||||
1-URGENT|1051801
|
||||
2-HIGH|1051366
|
||||
3-MEDIUM|1051587
|
||||
4-NOT SPECIFIED|1050950
|
||||
5-LOW|1051725
|
||||
|
6
external/duckdb/extension/tpch/dbgen/answers/sf100/q05.csv
vendored
Normal file
6
external/duckdb/extension/tpch/dbgen/answers/sf100/q05.csv
vendored
Normal file
@@ -0,0 +1,6 @@
|
||||
n_name|revenue
|
||||
VIETNAM|5310749966.8670
|
||||
INDIA|5296094837.7503
|
||||
JAPAN|5282184528.8254
|
||||
CHINA|5270934901.5602
|
||||
INDONESIA|5270340980.4608
|
||||
|
2
external/duckdb/extension/tpch/dbgen/answers/sf100/q06.csv
vendored
Normal file
2
external/duckdb/extension/tpch/dbgen/answers/sf100/q06.csv
vendored
Normal file
@@ -0,0 +1,2 @@
|
||||
revenue
|
||||
12330426888.4637
|
||||
|
5
external/duckdb/extension/tpch/dbgen/answers/sf100/q07.csv
vendored
Normal file
5
external/duckdb/extension/tpch/dbgen/answers/sf100/q07.csv
vendored
Normal file
@@ -0,0 +1,5 @@
|
||||
supp_nation|cust_nation|l_year|revenue
|
||||
FRANCE|GERMANY|1995|5296106289.7407
|
||||
FRANCE|GERMANY|1996|5313955237.5650
|
||||
GERMANY|FRANCE|1995|5286060012.2108
|
||||
GERMANY|FRANCE|1996|5324729138.8922
|
||||
|
3
external/duckdb/extension/tpch/dbgen/answers/sf100/q08.csv
vendored
Normal file
3
external/duckdb/extension/tpch/dbgen/answers/sf100/q08.csv
vendored
Normal file
@@ -0,0 +1,3 @@
|
||||
o_year|mkt_share
|
||||
1995|0.039535108776109315
|
||||
1996|0.03897424492526502
|
||||
|
176
external/duckdb/extension/tpch/dbgen/answers/sf100/q09.csv
vendored
Normal file
176
external/duckdb/extension/tpch/dbgen/answers/sf100/q09.csv
vendored
Normal file
@@ -0,0 +1,176 @@
|
||||
nation|o_year|sum_profit
|
||||
ALGERIA|1998|2746388473.8032
|
||||
ALGERIA|1997|4705096214.1934
|
||||
ALGERIA|1996|4691101028.3880
|
||||
ALGERIA|1995|4692240612.2209
|
||||
ALGERIA|1994|4677512644.2049
|
||||
ALGERIA|1993|4684367583.8281
|
||||
ALGERIA|1992|4704266160.0314
|
||||
ARGENTINA|1998|2718513010.8517
|
||||
ARGENTINA|1997|4646318596.6846
|
||||
ARGENTINA|1996|4656102598.0412
|
||||
ARGENTINA|1995|4652753173.2283
|
||||
ARGENTINA|1994|4645991799.5327
|
||||
ARGENTINA|1993|4643401137.5627
|
||||
ARGENTINA|1992|4617848896.7718
|
||||
BRAZIL|1998|2731140677.1163
|
||||
BRAZIL|1997|4675931143.5076
|
||||
BRAZIL|1996|4665397071.9817
|
||||
BRAZIL|1995|4661653435.2637
|
||||
BRAZIL|1994|4664829056.3807
|
||||
BRAZIL|1993|4675246060.5211
|
||||
BRAZIL|1992|4699378591.6169
|
||||
CANADA|1998|2737663014.1858
|
||||
CANADA|1997|4680387035.7293
|
||||
CANADA|1996|4682077548.1279
|
||||
CANADA|1995|4683532053.5255
|
||||
CANADA|1994|4661595473.3244
|
||||
CANADA|1993|4663422610.2709
|
||||
CANADA|1992|4693236211.6702
|
||||
CHINA|1998|2734194369.8060
|
||||
CHINA|1997|4683510835.7253
|
||||
CHINA|1996|4694563430.7904
|
||||
CHINA|1995|4659549932.0340
|
||||
CHINA|1994|4668649255.3147
|
||||
CHINA|1993|4653663845.2788
|
||||
CHINA|1992|4671594192.3921
|
||||
EGYPT|1998|2730076443.1884
|
||||
EGYPT|1997|4641217395.7312
|
||||
EGYPT|1996|4682023903.3341
|
||||
EGYPT|1995|4656985688.9953
|
||||
EGYPT|1994|4639974596.4792
|
||||
EGYPT|1993|4654217487.6341
|
||||
EGYPT|1992|4655508405.6203
|
||||
ETHIOPIA|1998|2771891798.5626
|
||||
ETHIOPIA|1997|4691462902.6513
|
||||
ETHIOPIA|1996|4699807893.8519
|
||||
ETHIOPIA|1995|4712019051.0500
|
||||
ETHIOPIA|1994|4714485895.7143
|
||||
ETHIOPIA|1993|4673334464.7560
|
||||
ETHIOPIA|1992|4709982012.2332
|
||||
FRANCE|1998|2749352687.4774
|
||||
FRANCE|1997|4691958256.2337
|
||||
FRANCE|1996|4720197405.4933
|
||||
FRANCE|1995|4702056754.2862
|
||||
FRANCE|1994|4701239088.1534
|
||||
FRANCE|1993|4712310290.5728
|
||||
FRANCE|1992|4706154746.0950
|
||||
GERMANY|1998|2767125834.8583
|
||||
GERMANY|1997|4703923545.6778
|
||||
GERMANY|1996|4690487560.3747
|
||||
GERMANY|1995|4686747664.0253
|
||||
GERMANY|1994|4660352911.1835
|
||||
GERMANY|1993|4692160055.6115
|
||||
GERMANY|1992|4691498075.8817
|
||||
INDIA|1998|2732579085.7320
|
||||
INDIA|1997|4678477185.9828
|
||||
INDIA|1996|4673866490.2673
|
||||
INDIA|1995|4674959076.8220
|
||||
INDIA|1994|4681827178.3883
|
||||
INDIA|1993|4643481746.8153
|
||||
INDIA|1992|4665882504.0580
|
||||
INDONESIA|1998|2745112789.9308
|
||||
INDONESIA|1997|4665596134.6372
|
||||
INDONESIA|1996|4669667677.0694
|
||||
INDONESIA|1995|4667166725.6425
|
||||
INDONESIA|1994|4662762228.6715
|
||||
INDONESIA|1993|4656778134.1717
|
||||
INDONESIA|1992|4670973296.6516
|
||||
IRAN|1998|2723216170.3955
|
||||
IRAN|1997|4609684248.8494
|
||||
IRAN|1996|4628753160.9335
|
||||
IRAN|1995|4627120996.2797
|
||||
IRAN|1994|4608487551.0284
|
||||
IRAN|1993|4620764336.3543
|
||||
IRAN|1992|4627902203.8205
|
||||
IRAQ|1998|2740906684.5899
|
||||
IRAQ|1997|4666298134.8121
|
||||
IRAQ|1996|4684322817.7602
|
||||
IRAQ|1995|4653983196.7067
|
||||
IRAQ|1994|4683335111.0202
|
||||
IRAQ|1993|4667160512.2664
|
||||
IRAQ|1992|4678315491.6055
|
||||
JAPAN|1998|2724504496.6036
|
||||
JAPAN|1997|4609764983.8460
|
||||
JAPAN|1996|4650986737.2104
|
||||
JAPAN|1995|4663812104.3333
|
||||
JAPAN|1994|4633301980.7018
|
||||
JAPAN|1993|4638916610.4736
|
||||
JAPAN|1992|4656081490.0799
|
||||
JORDAN|1998|2742880098.5775
|
||||
JORDAN|1997|4672752862.4339
|
||||
JORDAN|1996|4667670128.2117
|
||||
JORDAN|1995|4651272615.6814
|
||||
JORDAN|1994|4670362946.3448
|
||||
JORDAN|1993|4673339129.9122
|
||||
JORDAN|1992|4675813230.0285
|
||||
KENYA|1998|2717580811.0000
|
||||
KENYA|1997|4606427219.5743
|
||||
KENYA|1996|4628365122.1309
|
||||
