should be it

This commit is contained in:
2025-10-24 19:21:19 -05:00
parent a4b23fc57c
commit f09560c7b1
14047 changed files with 3161551 additions and 1 deletions

View File

@@ -0,0 +1,5 @@
l_returnflag|l_linestatus|sum_qty|sum_base_price|sum_disc_price|sum_charge|avg_qty|avg_price|avg_disc|count_order
A|F|3774200|5320753880.69|5054096266.6828|5256751331.449234|25.537587116854997|36002.12382901414|0.05014459706340077|147790
N|F|95257|133737795.84|127132372.6512|132286291.229445|25.30066401062417|35521.32691633466|0.04939442231075697|3765
N|O|7459297|10512270008.90|9986238338.3847|10385578376.585467|25.545537671232875|36000.9246880137|0.05009595890410959|292000
R|F|3785523|5337950526.47|5071818532.9420|5274405503.049367|25.5259438574251|35994.029214030925|0.04998927856184382|148301
1 l_returnflag l_linestatus sum_qty sum_base_price sum_disc_price sum_charge avg_qty avg_price avg_disc count_order
2 A F 3774200 5320753880.69 5054096266.6828 5256751331.449234 25.537587116854997 36002.12382901414 0.05014459706340077 147790
3 N F 95257 133737795.84 127132372.6512 132286291.229445 25.30066401062417 35521.32691633466 0.04939442231075697 3765
4 N O 7459297 10512270008.90 9986238338.3847 10385578376.585467 25.545537671232875 36000.9246880137 0.05009595890410959 292000
5 R F 3785523 5337950526.47 5071818532.9420 5274405503.049367 25.5259438574251 35994.029214030925 0.04998927856184382 148301

View File

@@ -0,0 +1,45 @@
s_acctbal|s_name|n_name|p_partkey|p_mfgr|s_address|s_phone|s_comment
9828.21|Supplier#000000647|UNITED KINGDOM|13120|Manufacturer#5|vV6Teq1EvLlR|33-258-202-4782|mong the carefully quiet accounts slee
9508.37|Supplier#000000070|FRANCE|3563|Manufacturer#1|jd4djZv0cc5KdnA0q9oOqvceaPUbNloOW|16-821-608-1166|n instructions are about the ironic, ironic excuses. instructions cajol
9508.37|Supplier#000000070|FRANCE|17268|Manufacturer#4|jd4djZv0cc5KdnA0q9oOqvceaPUbNloOW|16-821-608-1166|n instructions are about the ironic, ironic excuses. instructions cajol
9453.01|Supplier#000000802|ROMANIA|10021|Manufacturer#5|1Uj23QWxQjj7EyeqHWqGWTbN|29-342-882-6463|s according to the even deposits integrate express packages. express
9453.01|Supplier#000000802|ROMANIA|13275|Manufacturer#4|1Uj23QWxQjj7EyeqHWqGWTbN|29-342-882-6463|s according to the even deposits integrate express packages. express
9192.10|Supplier#000000115|UNITED KINGDOM|13325|Manufacturer#1|EhrYy0MT5M1vfZ0V4skpifdp6pgFz5|33-597-248-1220|onic instructions. ironic, regular deposits haggle f
9032.15|Supplier#000000959|GERMANY|4958|Manufacturer#4|TK qrnjpDvd1Jc|17-108-642-3106|nag across the slyly even pin
8702.02|Supplier#000000333|RUSSIA|11810|Manufacturer#3|fQ5Lr4KvbNHI3WDMhkcI S6xYtgIi1k|32-508-202-6136|ounts around the requests cajole furiously blithely even instructions. slyly
8615.50|Supplier#000000812|FRANCE|10551|Manufacturer#2|TAJWyNst8OGVPINgqtzwyyp002iYNDVub|16-585-724-6633|ress ideas eat quickly. blithely express deposits was slyly. final,
8615.50|Supplier#000000812|FRANCE|13811|Manufacturer#4|TAJWyNst8OGVPINgqtzwyyp002iYNDVub|16-585-724-6633|ress ideas eat quickly. blithely express deposits was slyly. final,
8488.53|Supplier#000000367|RUSSIA|6854|Manufacturer#4|nr8wRQ a5LXXess|32-458-198-9557|ect. quickly pending deposits sleep carefully even, express dependencies.
8430.52|Supplier#000000646|FRANCE|11384|Manufacturer#3|j6szE80YCpLHJ4bZ7F37gUiGhk0WJ0,8h9y|16-601-220-5489|quickly slyly even deposits. quickly ironic theodolites sleep fluffily after the c
8271.39|Supplier#000000146|RUSSIA|4637|Manufacturer#5|ApndKp ,Wu0 LNsoV0KldxyoIlY|32-792-619-3155|slyly regular foxes. unusual accounts about the regular packages
8096.98|Supplier#000000574|RUSSIA|323|Manufacturer#4|ZcSrzuRKYEGpcxmIsH,BrYBMwH0|32-866-246-8752|boost according to the slyly final instructions. furiously ironic packages cajole furiously
7392.78|Supplier#000000170|UNITED KINGDOM|7655|Manufacturer#2|ayz3a18xDGrr3jtS|33-803-340-5398|egular, even packages. pending,
7205.20|Supplier#000000477|GERMANY|10956|Manufacturer#5|6yQdgeVeAxJVtJTIYFNNWvQL|17-180-144-7991|ual accounts use quickly above the carefully quiet dolphins. packages nag closely. iro
6820.35|Supplier#000000007|UNITED KINGDOM|13217|Manufacturer#5| 0W7IPdkpWycUbQ9Adp6B|33-990-965-2201|ke across the slyly ironic packages. carefully special pinto beans wake blithely. even deposits los
6721.70|Supplier#000000954|FRANCE|4191|Manufacturer#3|cXcVBs6lsZbzfE14|16-537-341-8517|mong the quickly express pinto b
6329.90|Supplier#000000996|GERMANY|10735|Manufacturer#2|5uWNawcqv4IL8okyBL e|17-447-811-3282|deas. bold dinos are. carefully reg
6173.87|Supplier#000000408|RUSSIA|18139|Manufacturer#1|BOC Zy0wh3rCGHDgV0NIGt2dEK|32-858-724-2950| are carefully above the carefully final pinto beans. blithely express foxes ab
5364.99|Supplier#000000785|RUSSIA|13784|Manufacturer#4|5r5GjqBatnYAHaH5kB4IPcBEiglMJEnN4tUUG6k2|32-297-653-2203|se carefully after the bravely stealthy instru
5069.27|Supplier#000000328|GERMANY|16327|Manufacturer#1|9eEYWOr4kUZ|17-231-513-5721|es according to the slyly ironic package
4941.88|Supplier#000000321|ROMANIA|7320|Manufacturer#5|CfDKlGVtMePjtCw|29-573-279-1406| instructions boost carefu
4672.25|Supplier#000000239|RUSSIA|12238|Manufacturer#1|4cZ,ZHKj hRKgYlgZ6UapQ7mrEOozeQMx7KhUCS|32-396-654-6826|s wake fluffily slyly special foxes. ironic, bold
4586.49|Supplier#000000680|RUSSIA|5679|Manufacturer#3|7JwnLOmLhJ1aPMT61PSx9kcY77r,HmRUD314m|32-522-382-1620|e even pinto beans. blithely fluffy ideas cajole slyly around the bl
4518.31|Supplier#000000149|FRANCE|18344|Manufacturer#5|C5t4zIcINBkgBWdMg6WtgMtE|16-660-553-2456|silent platelets. ideas hinder carefully among the slyly regular deposits. slyly pending inst
4315.15|Supplier#000000509|FRANCE|18972|Manufacturer#2|9lTN9T5VBg|16-298-154-3365|ep boldly ironic theodolites. special dependencies lose blithely. final, regular packages wake
3526.53|Supplier#000000553|FRANCE|8036|Manufacturer#4|R0FI5DL3Poi|16-599-552-3755|l foxes wake slyly even f
3526.53|Supplier#000000553|FRANCE|17018|Manufacturer#3|R0FI5DL3Poi|16-599-552-3755|l foxes wake slyly even f
3294.68|Supplier#000000350|GERMANY|4841|Manufacturer#4|hilu5UXMCwFvJJ|17-113-181-4017|ronic ideas. blithely blithe accounts sleep blithely. regular requests boost carefully about the r
2972.26|Supplier#000000016|RUSSIA|1015|Manufacturer#4|3HbVoWVsjn4fTfQGgYTsMaDvMINBIDXqeBwK|32-822-502-4215|platelets thrash against the slyly special req
2963.09|Supplier#000000840|ROMANIA|3080|Manufacturer#2|J2s6iuBgJo03|29-781-337-5584|s sleep blithely unusual packages! even, bold accounts sleep slyly about the even
2221.25|Supplier#000000771|ROMANIA|13981|Manufacturer#2|Gv1ri,V ARHE136eJF|29-986-304-9006|lphins affix blithely along the carefully final ide
1381.97|Supplier#000000104|FRANCE|18103|Manufacturer#3|oOFWtl sAwYcbM9dWRPgKTS3Ebmn9Tcp3iz0F|16-434-972-6922|s. blithely pending requests against the regular instructions cajole sometimes according to the qu
906.07|Supplier#000000138|ROMANIA|8363|Manufacturer#4|yyPBFrErKTaEu5L3CdNJP ak4ys9AbN,Aj8wPgv|29-533-434-6776|deas haggle. final, regular packages wake. quiet packages cajole pinto beans
765.69|Supplier#000000799|RUSSIA|11276|Manufacturer#2|IvldT2pX7R el|32-579-339-1495| deposits: pending, unusual forges nag fluffily regular ideas
727.89|Supplier#000000470|ROMANIA|6213|Manufacturer#3|4OGPs qKpfQ6GNLIKhmbIE6e7fSMP8fmwi|29-165-289-1523|ly silent accounts. foxes maintain blithely along the idly
683.07|Supplier#000000651|RUSSIA|4888|Manufacturer#4|D4MGIq5Uz0,K|32-181-426-4490|ve to are slyly ironic asymptot
167.56|Supplier#000000290|FRANCE|2037|Manufacturer#1|VpG,Ul5yv1RgAK,,|16-675-286-5102| carefully furiously stealthy accounts. bold acc
91.39|Supplier#000000949|UNITED KINGDOM|9430|Manufacturer#2|R06m0VD95FZLoBJHcCMyaZQHitqmhZrQZkZk5|33-332-697-2768|sual requests. carefully regular requests bo
-314.06|Supplier#000000510|ROMANIA|17242|Manufacturer#4|6E3aFs0w2SiImzMDSewWtzOwdpLz2|29-207-852-3454|lyly regular accounts. deposits
-820.89|Supplier#000000409|GERMANY|2156|Manufacturer#5|gt362msTQ3AwtUVHgqP7Ryksk90dnpPNyn|17-719-517-9836|nal deposits doubt blithely regular packages. fr
-845.44|Supplier#000000704|ROMANIA|9926|Manufacturer#5|KawFpBPAADrVnKC,pLL9q3TSyHG9x|29-300-896-5991|ous pearls boost carefully
-942.73|Supplier#000000563|GERMANY|5797|Manufacturer#1|aOT6ZP96J2 ,Xhn|17-108-537-2691|are blithely silent requests. quickly even packages use blit
1 s_acctbal s_name n_name p_partkey p_mfgr s_address s_phone s_comment
2 9828.21 Supplier#000000647 UNITED KINGDOM 13120 Manufacturer#5 vV6Teq1EvLlR 33-258-202-4782 mong the carefully quiet accounts slee
3 9508.37 Supplier#000000070 FRANCE 3563 Manufacturer#1 jd4djZv0cc5KdnA0q9oOqvceaPUbNloOW 16-821-608-1166 n instructions are about the ironic, ironic excuses. instructions cajol
4 9508.37 Supplier#000000070 FRANCE 17268 Manufacturer#4 jd4djZv0cc5KdnA0q9oOqvceaPUbNloOW 16-821-608-1166 n instructions are about the ironic, ironic excuses. instructions cajol
5 9453.01 Supplier#000000802 ROMANIA 10021 Manufacturer#5 1Uj23QWxQjj7EyeqHWqGWTbN 29-342-882-6463 s according to the even deposits integrate express packages. express
6 9453.01 Supplier#000000802 ROMANIA 13275 Manufacturer#4 1Uj23QWxQjj7EyeqHWqGWTbN 29-342-882-6463 s according to the even deposits integrate express packages. express
7 9192.10 Supplier#000000115 UNITED KINGDOM 13325 Manufacturer#1 EhrYy0MT5M1vfZ0V4skpifdp6pgFz5 33-597-248-1220 onic instructions. ironic, regular deposits haggle f
8 9032.15 Supplier#000000959 GERMANY 4958 Manufacturer#4 TK qrnjpDvd1Jc 17-108-642-3106 nag across the slyly even pin
9 8702.02 Supplier#000000333 RUSSIA 11810 Manufacturer#3 fQ5Lr4KvbNHI3WDMhkcI S6xYtgIi1k 32-508-202-6136 ounts around the requests cajole furiously blithely even instructions. slyly
10 8615.50 Supplier#000000812 FRANCE 10551 Manufacturer#2 TAJWyNst8OGVPINgqtzwyyp002iYNDVub 16-585-724-6633 ress ideas eat quickly. blithely express deposits was slyly. final,
11 8615.50 Supplier#000000812 FRANCE 13811 Manufacturer#4 TAJWyNst8OGVPINgqtzwyyp002iYNDVub 16-585-724-6633 ress ideas eat quickly. blithely express deposits was slyly. final,
12 8488.53 Supplier#000000367 RUSSIA 6854 Manufacturer#4 nr8wRQ a5LXXess 32-458-198-9557 ect. quickly pending deposits sleep carefully even, express dependencies.
13 8430.52 Supplier#000000646 FRANCE 11384 Manufacturer#3 j6szE80YCpLHJ4bZ7F37gUiGhk0WJ0,8h9y 16-601-220-5489 quickly slyly even deposits. quickly ironic theodolites sleep fluffily after the c
14 8271.39 Supplier#000000146 RUSSIA 4637 Manufacturer#5 ApndKp ,Wu0 LNsoV0KldxyoIlY 32-792-619-3155 slyly regular foxes. unusual accounts about the regular packages
15 8096.98 Supplier#000000574 RUSSIA 323 Manufacturer#4 ZcSrzuRKYEGpcxmIsH,BrYBMwH0 32-866-246-8752 boost according to the slyly final instructions. furiously ironic packages cajole furiously
16 7392.78 Supplier#000000170 UNITED KINGDOM 7655 Manufacturer#2 ayz3a18xDGrr3jtS 33-803-340-5398 egular, even packages. pending,
17 7205.20 Supplier#000000477 GERMANY 10956 Manufacturer#5 6yQdgeVeAxJVtJTIYFNNWvQL 17-180-144-7991 ual accounts use quickly above the carefully quiet dolphins. packages nag closely. iro
18 6820.35 Supplier#000000007 UNITED KINGDOM 13217 Manufacturer#5 0W7IPdkpWycUbQ9Adp6B 33-990-965-2201 ke across the slyly ironic packages. carefully special pinto beans wake blithely. even deposits los
19 6721.70 Supplier#000000954 FRANCE 4191 Manufacturer#3 cXcVBs6lsZbzfE14 16-537-341-8517 mong the quickly express pinto b
20 6329.90 Supplier#000000996 GERMANY 10735 Manufacturer#2 5uWNawcqv4IL8okyBL e 17-447-811-3282 deas. bold dinos are. carefully reg
21 6173.87 Supplier#000000408 RUSSIA 18139 Manufacturer#1 BOC Zy0wh3rCGHDgV0NIGt2dEK 32-858-724-2950 are carefully above the carefully final pinto beans. blithely express foxes ab
22 5364.99 Supplier#000000785 RUSSIA 13784 Manufacturer#4 5r5GjqBatnYAHaH5kB4IPcBEiglMJEnN4tUUG6k2 32-297-653-2203 se carefully after the bravely stealthy instru
23 5069.27 Supplier#000000328 GERMANY 16327 Manufacturer#1 9eEYWOr4kUZ 17-231-513-5721 es according to the slyly ironic package
24 4941.88 Supplier#000000321 ROMANIA 7320 Manufacturer#5 CfDKlGVtMePjtCw 29-573-279-1406 instructions boost carefu
25 4672.25 Supplier#000000239 RUSSIA 12238 Manufacturer#1 4cZ,ZHKj hRKgYlgZ6UapQ7mrEOozeQMx7KhUCS 32-396-654-6826 s wake fluffily slyly special foxes. ironic, bold
26 4586.49 Supplier#000000680 RUSSIA 5679 Manufacturer#3 7JwnLOmLhJ1aPMT61PSx9kcY77r,HmRUD314m 32-522-382-1620 e even pinto beans. blithely fluffy ideas cajole slyly around the bl
27 4518.31 Supplier#000000149 FRANCE 18344 Manufacturer#5 C5t4zIcINBkgBWdMg6WtgMtE 16-660-553-2456 silent platelets. ideas hinder carefully among the slyly regular deposits. slyly pending inst
28 4315.15 Supplier#000000509 FRANCE 18972 Manufacturer#2 9lTN9T5VBg 16-298-154-3365 ep boldly ironic theodolites. special dependencies lose blithely. final, regular packages wake
29 3526.53 Supplier#000000553 FRANCE 8036 Manufacturer#4 R0FI5DL3Poi 16-599-552-3755 l foxes wake slyly even f
30 3526.53 Supplier#000000553 FRANCE 17018 Manufacturer#3 R0FI5DL3Poi 16-599-552-3755 l foxes wake slyly even f
31 3294.68 Supplier#000000350 GERMANY 4841 Manufacturer#4 hilu5UXMCwFvJJ 17-113-181-4017 ronic ideas. blithely blithe accounts sleep blithely. regular requests boost carefully about the r
32 2972.26 Supplier#000000016 RUSSIA 1015 Manufacturer#4 3HbVoWVsjn4fTfQGgYTsMaDvMINBIDXqeBwK 32-822-502-4215 platelets thrash against the slyly special req
33 2963.09 Supplier#000000840 ROMANIA 3080 Manufacturer#2 J2s6iuBgJo03 29-781-337-5584 s sleep blithely unusual packages! even, bold accounts sleep slyly about the even
34 2221.25 Supplier#000000771 ROMANIA 13981 Manufacturer#2 Gv1ri,V ARHE136eJF 29-986-304-9006 lphins affix blithely along the carefully final ide
35 1381.97 Supplier#000000104 FRANCE 18103 Manufacturer#3 oOFWtl sAwYcbM9dWRPgKTS3Ebmn9Tcp3iz0F 16-434-972-6922 s. blithely pending requests against the regular instructions cajole sometimes according to the qu
36 906.07 Supplier#000000138 ROMANIA 8363 Manufacturer#4 yyPBFrErKTaEu5L3CdNJP ak4ys9AbN,Aj8wPgv 29-533-434-6776 deas haggle. final, regular packages wake. quiet packages cajole pinto beans
37 765.69 Supplier#000000799 RUSSIA 11276 Manufacturer#2 IvldT2pX7R el 32-579-339-1495 deposits: pending, unusual forges nag fluffily regular ideas
38 727.89 Supplier#000000470 ROMANIA 6213 Manufacturer#3 4OGPs qKpfQ6GNLIKhmbIE6e7fSMP8fmwi 29-165-289-1523 ly silent accounts. foxes maintain blithely along the idly
39 683.07 Supplier#000000651 RUSSIA 4888 Manufacturer#4 D4MGIq5Uz0,K 32-181-426-4490 ve to are slyly ironic asymptot
40 167.56 Supplier#000000290 FRANCE 2037 Manufacturer#1 VpG,Ul5yv1RgAK,, 16-675-286-5102 carefully furiously stealthy accounts. bold acc
41 91.39 Supplier#000000949 UNITED KINGDOM 9430 Manufacturer#2 R06m0VD95FZLoBJHcCMyaZQHitqmhZrQZkZk5 33-332-697-2768 sual requests. carefully regular requests bo
42 -314.06 Supplier#000000510 ROMANIA 17242 Manufacturer#4 6E3aFs0w2SiImzMDSewWtzOwdpLz2 29-207-852-3454 lyly regular accounts. deposits
43 -820.89 Supplier#000000409 GERMANY 2156 Manufacturer#5 gt362msTQ3AwtUVHgqP7Ryksk90dnpPNyn 17-719-517-9836 nal deposits doubt blithely regular packages. fr
44 -845.44 Supplier#000000704 ROMANIA 9926 Manufacturer#5 KawFpBPAADrVnKC,pLL9q3TSyHG9x 29-300-896-5991 ous pearls boost carefully
45 -942.73 Supplier#000000563 GERMANY 5797 Manufacturer#1 aOT6ZP96J2 ,Xhn 17-108-537-2691 are blithely silent requests. quickly even packages use blit

View File

@@ -0,0 +1,11 @@
l_orderkey|revenue|o_orderdate|o_shippriority
223140|355369.0698|1995-03-14|0
584291|354494.7318|1995-02-21|0
405063|353125.4577|1995-03-03|0
573861|351238.2770|1995-03-09|0
554757|349181.7426|1995-03-14|0
506021|321075.5810|1995-03-10|0
121604|318576.4154|1995-03-07|0
108514|314967.0754|1995-02-20|0
462502|312604.5420|1995-03-08|0
178727|309728.9306|1995-02-25|0
1 l_orderkey revenue o_orderdate o_shippriority
2 223140 355369.0698 1995-03-14 0
3 584291 354494.7318 1995-02-21 0
4 405063 353125.4577 1995-03-03 0
5 573861 351238.2770 1995-03-09 0
6 554757 349181.7426 1995-03-14 0
7 506021 321075.5810 1995-03-10 0
8 121604 318576.4154 1995-03-07 0
9 108514 314967.0754 1995-02-20 0
10 462502 312604.5420 1995-03-08 0
11 178727 309728.9306 1995-02-25 0

View File

@@ -0,0 +1,6 @@
o_orderpriority|order_count
1-URGENT|999
2-HIGH|997
3-MEDIUM|1031
4-NOT SPECIFIED|989
5-LOW|1077
1 o_orderpriority order_count
2 1-URGENT 999
3 2-HIGH 997
4 3-MEDIUM 1031
5 4-NOT SPECIFIED 989
6 5-LOW 1077

View File

@@ -0,0 +1,6 @@
n_name|revenue
CHINA|7822103.0000
INDIA|6376121.5085
JAPAN|6000077.2184
INDONESIA|5580475.4027
VIETNAM|4497840.5466
1 n_name revenue
2 CHINA 7822103.0000
3 INDIA 6376121.5085
4 JAPAN 6000077.2184
5 INDONESIA 5580475.4027
6 VIETNAM 4497840.5466

View File

@@ -0,0 +1,2 @@
revenue
11803420.2534
1 revenue
2 11803420.2534

View File

@@ -0,0 +1,5 @@
supp_nation|cust_nation|l_year|revenue
FRANCE|GERMANY|1995|4637235.1501
FRANCE|GERMANY|1996|5224779.5736
GERMANY|FRANCE|1995|6232818.7037
GERMANY|FRANCE|1996|5557312.1121
1 supp_nation cust_nation l_year revenue
2 FRANCE GERMANY 1995 4637235.1501
3 FRANCE GERMANY 1996 5224779.5736
4 GERMANY FRANCE 1995 6232818.7037
5 GERMANY FRANCE 1996 5557312.1121

View File

@@ -0,0 +1,3 @@
o_year|mkt_share
1995|0.028648741305617557
1996|0.018250279107962147
1 o_year mkt_share
2 1995 0.028648741305617557
3 1996 0.018250279107962147

View File

@@ -0,0 +1,176 @@
nation|o_year|sum_profit
ALGERIA|1998|2321785.3682
ALGERIA|1997|3685016.8589
ALGERIA|1996|4276597.4253
ALGERIA|1995|4418370.4154
ALGERIA|1994|3864849.9521
ALGERIA|1993|3541051.3865
ALGERIA|1992|4310013.3482
ARGENTINA|1998|2685983.8005
ARGENTINA|1997|4242147.8124
ARGENTINA|1996|3907867.0103
ARGENTINA|1995|4605921.5011
ARGENTINA|1994|3542096.1564
ARGENTINA|1993|3949965.9388
ARGENTINA|1992|4521180.4695
BRAZIL|1998|2778730.3931
BRAZIL|1997|4642037.4687
BRAZIL|1996|4530304.6034
BRAZIL|1995|4502344.8657
BRAZIL|1994|4875806.5015
BRAZIL|1993|4687478.6531
BRAZIL|1992|5035200.0464
CANADA|1998|2194509.0465
CANADA|1997|3482197.9521
CANADA|1996|3712231.2814
CANADA|1995|4014814.8476
CANADA|1994|4145304.4855
CANADA|1993|3787069.6045
CANADA|1992|4168009.4201
CHINA|1998|3398578.0001
CHINA|1997|6358959.3338
CHINA|1996|6435158.3229
CHINA|1995|6174776.2113
CHINA|1994|6385751.0812
CHINA|1993|5765034.1194
CHINA|1992|6324034.2379
EGYPT|1998|2333148.3334
EGYPT|1997|3661244.2731
EGYPT|1996|3765371.2368
EGYPT|1995|4094744.2925
EGYPT|1994|3566508.0818
EGYPT|1993|3725283.7747
EGYPT|1992|3373762.3335
ETHIOPIA|1998|1953927.2682
ETHIOPIA|1997|3285786.3266
ETHIOPIA|1996|3525028.7952
ETHIOPIA|1995|3781674.8911
ETHIOPIA|1994|3037409.4360
ETHIOPIA|1993|3008978.2677
ETHIOPIA|1992|2721203.2355
FRANCE|1998|2604373.8805
FRANCE|1997|3982872.0488
FRANCE|1996|3622479.2413
FRANCE|1995|4479939.7020
FRANCE|1994|3531013.1981
FRANCE|1993|4086437.3102
FRANCE|1992|3637792.1333
GERMANY|1998|3291023.2965
GERMANY|1997|5139337.3443
GERMANY|1996|4799810.4577
GERMANY|1995|5405785.7978
GERMANY|1994|4555556.4592
GERMANY|1993|4428195.1019
GERMANY|1992|4656148.4204
INDIA|1998|2591288.1874
INDIA|1997|5159562.7033
INDIA|1996|5307258.3049
INDIA|1995|5148208.7902
INDIA|1994|5164001.9582
INDIA|1993|4321398.4388
INDIA|1992|5297703.6935
INDONESIA|1998|3094900.1597
INDONESIA|1997|5719773.0358
INDONESIA|1996|6037238.5993
INDONESIA|1995|5266783.4899
INDONESIA|1994|5470762.8729
INDONESIA|1993|6189826.6613
INDONESIA|1992|4414623.1549
IRAN|1998|3214864.1209
IRAN|1997|3688049.0691
IRAN|1996|3621649.2247
IRAN|1995|4420783.4205
IRAN|1994|4373984.6523
IRAN|1993|3731301.7814
IRAN|1992|4417133.3662
IRAQ|1998|2338859.4099
IRAQ|1997|3622681.5643
IRAQ|1996|4762291.8722
IRAQ|1995|4558092.7359
IRAQ|1994|4951604.1699
IRAQ|1993|3830077.9911
IRAQ|1992|3938636.4874
JAPAN|1998|1849535.0802
JAPAN|1997|4068688.8537
JAPAN|1996|4044774.7597
JAPAN|1995|4793005.8027
JAPAN|1994|4114717.0568
JAPAN|1993|3614468.7485
JAPAN|1992|4266694.4700
JORDAN|1998|1811488.0719
JORDAN|1997|2951297.8678
JORDAN|1996|3302528.3067
JORDAN|1995|3221813.9990
JORDAN|1994|2417892.0921
JORDAN|1993|3107641.7661
JORDAN|1992|3316379.0585
KENYA|1998|2579075.4190
KENYA|1997|2929194.2317
KENYA|1996|3569129.5619
KENYA|1995|3542889.1087
KENYA|1994|3983095.3994
KENYA|1993|3713988.9708
KENYA|1992|3304641.8340
MOROCCO|1998|1815334.8180
MOROCCO|1997|3693214.8447
MOROCCO|1996|4116175.9230
MOROCCO|1995|3515127.1402
MOROCCO|1994|4003072.1120
MOROCCO|1993|3599199.6679
MOROCCO|1992|3958335.4224
MOZAMBIQUE|1998|1620428.7346
MOZAMBIQUE|1997|2802166.6473
MOZAMBIQUE|1996|2409955.1755
MOZAMBIQUE|1995|2771602.6274
MOZAMBIQUE|1994|2548226.2158
MOZAMBIQUE|1993|2843748.9053
MOZAMBIQUE|1992|2556501.0943
PERU|1998|2036430.3602
PERU|1997|4064142.4091
PERU|1996|4068678.5671
PERU|1995|4657694.8412
PERU|1994|4731959.4655
PERU|1993|4144006.6610
PERU|1992|3754635.0078
ROMANIA|1998|1992773.6811
ROMANIA|1997|2854639.8680
ROMANIA|1996|3139337.3029
ROMANIA|1995|3222153.3776
ROMANIA|1994|3222844.3190
ROMANIA|1993|3488994.0288
ROMANIA|1992|3029274.4420
RUSSIA|1998|2339865.6635
RUSSIA|1997|4153619.5424
RUSSIA|1996|3772067.4041
RUSSIA|1995|4704988.8607
RUSSIA|1994|4479082.8694
RUSSIA|1993|4767719.9791
RUSSIA|1992|4533465.5590
SAUDI ARABIA|1998|3386948.9564
SAUDI ARABIA|1997|5425980.3373
SAUDI ARABIA|1996|5227607.1677
SAUDI ARABIA|1995|4506731.6411
SAUDI ARABIA|1994|4698658.7425
SAUDI ARABIA|1993|5493626.5285
SAUDI ARABIA|1992|4573560.0150
UNITED KINGDOM|1998|2252021.5137
UNITED KINGDOM|1997|4343926.8026
UNITED KINGDOM|1996|4189476.3065
UNITED KINGDOM|1995|4469569.8829
UNITED KINGDOM|1994|4410094.6264
UNITED KINGDOM|1993|4054677.1050
UNITED KINGDOM|1992|3978688.8831
UNITED STATES|1998|2238771.5581
UNITED STATES|1997|4135581.5734
UNITED STATES|1996|3624013.2660
UNITED STATES|1995|3892244.5172
UNITED STATES|1994|3289224.1138
UNITED STATES|1993|3626170.2028
UNITED STATES|1992|3993973.4997
VIETNAM|1998|1924313.4862
VIETNAM|1997|3436195.3709
VIETNAM|1996|4017288.8927
VIETNAM|1995|3644054.1372
VIETNAM|1994|4141277.6665
VIETNAM|1993|2556114.1693
VIETNAM|1992|4090524.4905
1 nation o_year sum_profit
2 ALGERIA 1998 2321785.3682
3 ALGERIA 1997 3685016.8589
4 ALGERIA 1996 4276597.4253
5 ALGERIA 1995 4418370.4154
6 ALGERIA 1994 3864849.9521
7 ALGERIA 1993 3541051.3865
8 ALGERIA 1992 4310013.3482
9 ARGENTINA 1998 2685983.8005
10 ARGENTINA 1997 4242147.8124
11 ARGENTINA 1996 3907867.0103
12 ARGENTINA 1995 4605921.5011
13 ARGENTINA 1994 3542096.1564
14 ARGENTINA 1993 3949965.9388
15 ARGENTINA 1992 4521180.4695
16 BRAZIL 1998 2778730.3931
17 BRAZIL 1997 4642037.4687
18 BRAZIL 1996 4530304.6034
19 BRAZIL 1995 4502344.8657
20 BRAZIL 1994 4875806.5015
21 BRAZIL 1993 4687478.6531
22 BRAZIL 1992 5035200.0464
23 CANADA 1998 2194509.0465
24 CANADA 1997 3482197.9521
25 CANADA 1996 3712231.2814
26 CANADA 1995 4014814.8476
27 CANADA 1994 4145304.4855
28 CANADA 1993 3787069.6045
29 CANADA 1992 4168009.4201
30 CHINA 1998 3398578.0001
31 CHINA 1997 6358959.3338
32 CHINA 1996 6435158.3229
33 CHINA 1995 6174776.2113
34 CHINA 1994 6385751.0812
35 CHINA 1993 5765034.1194
36 CHINA 1992 6324034.2379
37 EGYPT 1998 2333148.3334
38 EGYPT 1997 3661244.2731
39 EGYPT 1996 3765371.2368
40 EGYPT 1995 4094744.2925
41 EGYPT 1994 3566508.0818
42 EGYPT 1993 3725283.7747
43 EGYPT 1992 3373762.3335
44 ETHIOPIA 1998 1953927.2682
45 ETHIOPIA 1997 3285786.3266
46 ETHIOPIA 1996 3525028.7952
47 ETHIOPIA 1995 3781674.8911
48 ETHIOPIA 1994 3037409.4360
49 ETHIOPIA 1993 3008978.2677
50 ETHIOPIA 1992 2721203.2355
51 FRANCE 1998 2604373.8805
52 FRANCE 1997 3982872.0488
53 FRANCE 1996 3622479.2413
54 FRANCE 1995 4479939.7020
55 FRANCE 1994 3531013.1981
56 FRANCE 1993 4086437.3102
57 FRANCE 1992 3637792.1333
