should be it
This commit is contained in:
18
external/duckdb/extension/tpch/dbgen/CMakeLists.txt
vendored
Normal file
18
external/duckdb/extension/tpch/dbgen/CMakeLists.txt
vendored
Normal file
@@ -0,0 +1,18 @@
|
||||
include_directories(include)
|
||||
|
||||
|
||||
add_library(dbgen OBJECT
|
||||
dbgen.cpp
|
||||
dbgen_gunk.cpp
|
||||
bm_utils.cpp
|
||||
build.cpp
|
||||
permute.cpp
|
||||
rnd.cpp
|
||||
rng64.cpp
|
||||
speed_seed.cpp
|
||||
text.cpp)
|
||||
set(DBGEN_OBJECT_FILES
|
||||
${DBGEN_OBJECT_FILES} $<TARGET_OBJECTS:dbgen>
|
||||
PARENT_SCOPE)
|
||||
|
||||
disable_target_warnings(dbgen)
|
||||
320
external/duckdb/extension/tpch/dbgen/LICENSE
vendored
Normal file
320
external/duckdb/extension/tpch/dbgen/LICENSE
vendored
Normal file
@@ -0,0 +1,320 @@
|
||||
END USER LICENSE AGREEMENT
|
||||
VERSION 2.2
|
||||
|
||||
READ THE TERMS AND CONDITIONS OF THIS AGREEMENT ("AGREEMENT") CAREFULLY
|
||||
BEFORE INSTALLING OR USING THE ACCOMPANYING SOFTWARE. BY INSTALLING OR
|
||||
USING THE SOFTWARE OR RELATED DOCUMENTATION, YOU AGREE TO BE BOUND BY
|
||||
THE TERMS OF THIS AGREEMENT. IF YOU DO NOT AGREE TO THE TERMS OF THIS
|
||||
AGREEMENT, DO NOT INSTALL OR USE THE SOFTWARE. IF YOU ARE ACCESSING THE
|
||||
SOFTWARE ON BEHALF OF YOUR ORGANIZATION, YOU REPRESENT AND WARRANT THAT
|
||||
YOU HAVE SUFFICIENT AUTHORITY TO BIND YOUR ORGANIZATION TO THIS
|
||||
AGREEMENT.
|
||||
|
||||
USE AND RE-EXPORT OF THE SOFTWARE IS SUBJECT TO THE UNITED STATES EXPORT
|
||||
CONTROL ADMINISTRATION REGULATIONS. THE SOFTWARE MAY NOT BE USED BY
|
||||
UNLICENSED PERSONS OR ENTITIES, AND MAY NOT BE RE- EXPORTED TO ANOTHER
|
||||
COUNTRY. SEE EXPORT ASSURANCE (CLAUSE 13) OF THIS LICENSE.
|
||||
|
||||
This is a legal agreement between you (or, if you are accessing the
|
||||
software on behalf of your organization, your organization) ("You" or
|
||||
"User") and the Transaction Processing Performance Council ("TPC"). This
|
||||
Agreement states the terms and conditions upon which TPC offers to
|
||||
license the Software, including, but not limited to, the source code,
|
||||
scripts, executable programs, drivers, libraries and data files
|
||||
associated with such programs, and modifications thereof (the
|
||||
"Software"), and online, electronic or printed documentation
|
||||
("Documentation," together with the Software, "Materials").
|
||||
|
||||
LICENSE
|
||||
|
||||
1. Definitions
|
||||
|
||||
"Executive Summary" shall mean a short summary of a TPC Benchmark Result
|
||||
that shows the configuration, primary metrics, performance data, and
|
||||
pricing details. The exact requirements for the Executive Summary are
|
||||
defined in each TPC Benchmark Standard.
|
||||
"Full Disclosure Report (FDR)" shall mean a document that describes The
|
||||
TPC Benchmark Result in sufficient detail such that the Result could be
|
||||
recreated. The exact requirements for the FDR are defined in each TPC
|
||||
Benchmark Standard.
|
||||
"TPC Benchmark Result (Result)" shall mean a performance test submitted
|
||||
to the TPC attested to meet the requirements of a TPC Benchmark Standard
|
||||
at the time of submission. A Result is documented by an Executive
|
||||
Summary and, if required, a FDR.
|
||||
"TPC Benchmark Standard" shall mean a TPC Benchmark Specification and
|
||||
any associated code or binaries approved by the TPC. The various TPC
|
||||
Benchmark Standards can be found at
|
||||
http://www.tpc.org/information/current_specifications.asp.
|
||||
"TPC Policies" shall mean the guiding principles for how the TPC
|
||||
conducts its operations and business. The current TPC Policies can be
|
||||
found at http://www.tpc.org/information/current_specifications.asp.
|
||||
|
||||
2. Ownership. The Materials are licensed, not sold, to You for use only
|
||||
under the terms of this Agreement. As between You and TPC (and, to the
|
||||
extent applicable, its licensors), TPC retains all rights, title and
|
||||
interest to and ownership of the Materials and reserves all rights not
|
||||
expressly granted to You.
|
||||
|
||||
3. License Grant. Subject to Your compliance in all material respects
|
||||
with the terms and conditions of this Agreement, TPC grants You a
|
||||
restricted, non-exclusive, revocable license to install and use the
|
||||
Materials, but only as expressly permitted herein. You may only use the
|
||||
Software on computer systems under Your direct control. You may download
|
||||
multiple copies of the Materials and make verbatim copies of the
|
||||
original of the Software so long as Your use of such copies complies
|
||||
with the terms of this Agreement.
|
||||
a. Use by Individual. If You are accessing the Materials as an
|
||||
individual, only You (as an individual) may access and use the
|
||||
Materials.
|
||||
b. Use by Organization. If You are accessing the Materials on behalf of
|
||||
Your organization, only You and those within Your organization may use
|
||||
the Materials. Your organization must identify a contact person to TPC
|
||||
and conduct communications with TPC through that contact person.
|
||||
|
||||
4. Restrictions. The following restrictions apply to all use of the
|
||||
Materials by You.
|
||||
a. General: You may not:
|
||||
(1) use, copy, print, modify, adapt, create derivative works from,
|
||||
market, deliver, rent, lease, sublicense, make, have made, assign,
|
||||
pledge, transfer, sell, offer to sell, import, reproduce, distribute,
|
||||
publicly perform, publicly display or otherwise grant rights to the
|
||||
Materials, or any copy thereof, in whole or in part, except as expressly
|
||||
permitted under this Agreement; or
|
||||
(2) use the Materials in any way that does not comply with all
|
||||
applicable laws and regulations.
|
||||
b. Modification: You may modify the Software.
|
||||
c. Public Disclosure: You may not publicly disclose any performance
|
||||
results produced while using the Software except in the following
|
||||
circumstances:
|
||||
(1) as part of a TPC Benchmark Result. For purposes of this Agreement, a
|
||||
"TPC Benchmark Result" is a performance test submitted to the TPC,
|
||||
documented by a Full Disclosure Report and Executive Summary, claiming
|
||||
to meet the requirements of an official TPC Benchmark Standard. You
|
||||
agree that TPC Benchmark Results may only be published in accordance
|
||||
with the TPC Policies. viewable at http: //www.tpc.org
|
||||
(2) as part of an academic or research effort that does not imply or
|
||||
state a marketing position
|
||||
(3) any other use of the Software, provided that any performance results
|
||||
must be clearly identified as not being comparable to TPC Benchmark
|
||||
Results unless specifically authorized by TPC.
|
||||
|
||||
5. License Modification. Requests for modification of this license shall
|
||||
be addressed to info@tpc.org. You may not remove or modify this license
|
||||
without permission.
|
||||
|
||||
6. Copyright. The Materials are owned by TPC and/or its licensors, and
|
||||
are protected by United States copyright laws and international treaty
|
||||
provisions. You may not remove the copyright notice from the original or
|
||||
any copy of the Materials, and You must apply the notice if You extract
|
||||
part of the Materials not bearing a notice.
|
||||
|
||||
7. Use of Name. You acknowledge and agree that TPC owns all trademark
|
||||
and trade name rights in the names, trademarks and logos used by TPC in
|
||||
the Materials. User shall preserve any notices regarding such ownership.
|
||||
User may only use such names, trademarks and logos in accordance with
|
||||
the usage guidelines specified by the TPC Policies.
|
||||
|
||||
8. Merger or Integration. Any portion of the Materials merged into or
|
||||
integrated with other software or documentation will continue to be
|
||||
subject to the terms and conditions of this Agreement.
|
||||
|
||||
9. Limited Grants of Sublicense. You may distribute the Software as
|
||||
provided or as modified as permitted under clause 4 b. of this
|
||||
Agreement, provided You comply with all of the terms of this Agreement
|
||||
and the following conditions:
|
||||
|
||||
a. If You distribute any portion of the Software in its original form
|
||||
You may do so only under this Agreement by including a complete copy of
|
||||
this Agreement with Your distribution, and if You distribute the
|
||||
Software in modified form, You may only do so under a license that at a
|
||||
minimum provides all of the protections and conditions of use contained
|
||||
within this Agreement;
|
||||
|
||||
b. You must include on each copy of the Software that You distribute the
|
||||
following legend in all caps, at the top of the label and license, and
|
||||
in a font not less than 12 point and no less prominent than any other
|
||||
printing: "THE TPC SOFTWARE IS AVAILABLE WITHOUT CHARGE FROM TPC.";
|
||||
|
||||
c. You must retain all copyright, patent, trademark, and attribution
|
||||
notices that are present in the Software; and
|
||||
|
||||
d. You may not charge a fee for the distribution of this Software,
|
||||
including any modifications permitted under clause 4.b.
|
||||
|
||||
10. Term and Termination.
|
||||
a. Term. The license granted to You is effective until terminated.
|
||||
b. Termination.
|
||||
(1) By You. You may terminate this Agreement at any time by returning
|
||||
the Materials (including any portions or copies thereof) to TPC or
|
||||
providing written notice to the TPC that all copies of the Materials
|
||||
within Your custody or control have been deleted or destroyed.
|
||||
(2) By TPC. In the event You materially fail to comply with any term or
|
||||
condition of this Agreement, and You fail to remedy such non-compliance
|
||||
within 30 days after the receipt of notice to that effect, then TPC
|
||||
shall have the right to terminate this Agreement immediately upon
|
||||
written notice at the end of such 30-day period.
|
||||
c. Effect of Termination. Termination of this Agreement in accordance
|
||||
with this clause 10 will not terminate the rights of end users
|
||||
sublicensed by You pursuant to this Agreement. Moreover, upon
|
||||
termination and at TPC's written request, You agree to either (1) return
|
||||
the Materials (including any portions or copies thereof) to TPC or (2)
|
||||
immediately destroy all copies of the Materials within Your custody or
|
||||
control and inform the TPC of the destruction of the Materials. Upon
|
||||
termination, TPC may also enforce any rights provided by law. The
|
||||
provisions of this Agreement that protect the proprietary rights of TPC
|
||||
and its Licensors will continue in force after termination.
|
||||
|
||||
11. No Warranty; Materials Provided "As Is". TO THE MAXIMUM EXTENT
|
||||
PERMITTED BY APPLICABLE LAW, THE MATERIALS ARE PROVIDED "AS IS" AND WITH
|
||||
ALL FAULTS, AND TPC (AND ITS LICENSORS) AND THE AUTHORS AND DEVELOPERS
|
||||
OF THE MATERIALS HEREBY DISCLAIM ALL WARRANTIES, REPRESENTATIONS AND
|
||||
CONDITIONS, EITHER EXPRESS, IMPLIED OR STATUTORY, INCLUDING, BUT NOT
|
||||
LIMITED TO, ANY IMPLIED WARRANTIES, DUTIES OR CONDITIONS RELATING TO
|
||||
MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, ACCURACY OR
|
||||
COMPLETENESS OF RESPONSES, RESULTS, WORKMANLIKE EFFORT, LACK OF VIRUSES,
|
||||
LACK OF NEGLIGENCE, TITLE, QUIET ENJOYMENT, QUIET POSSESSION,
|
||||
CORRESPONDENCE TO DESCRIPTION OR NONINFRINGEMENT. USER RECOGNIZES THAT
|
||||
THE MATERIALS ARE THE RESULT OF A COOPERATIVE, NON-PROFIT EFFORT AND
|
||||
THAT TPC DOES NOT CONDUCT A TYPICAL BUSINESS. USER ACCEPTS THE MATERIALS
|
||||
"AS IS" AND WITHOUT ANY WARRANTY, EXPRESS OR IMPLIED.
|
||||
|
||||
Without limitation, TPC (and its licensors) do not warrant that the
|
||||
functions contained in the Software or Materials will meet Your
|
||||
requirements or that the operation of the Software will be
|
||||
uninterrupted, error-free or free from malicious code. For purposes of
|
||||
this paragraph, "malicious code" means any program code designed to
|
||||
contaminate other computer programs or computer data, consume computer
|
||||
resources, modify, destroy, record, or transmit data, or in some other
|
||||
fashion usurp the normal operation of the computer, computer system, or
|
||||
computer network, including viruses, Trojan horses, droppers, worms,
|
||||
logic bombs, and the like. TPC (and its licensors) shall not be liable
|
||||
for the accuracy of any information provided by TPC or third-party
|
||||
technical support personnel, or any damages caused, either directly or
|
||||
indirectly, by acts taken or omissions made by You as a result of such
|
||||
technical support.
|
||||
|
||||
You assume full responsibility for the selection of the Materials to
|
||||
achieve Your intended results, and for the installation, use and results
|
||||
obtained from the Materials. You also assume the entire risk as it
|
||||
applies to the quality and performance of the Materials. Should the
|
||||
Materials prove defective, You (and not TPC) assume the entire liability
|
||||
of any and all necessary servicing, repair or correction. Some
|
||||
countries/states do not allow the exclusion of implied warranties, so
|
||||
the above exclusion may not apply to You. TPC (and its licensors)
|
||||
further disclaims all warranties of any kind if the Materials were
|
||||
customized, repackaged or altered in any way by any party other than TPC
|
||||
(or its licensors).
|
||||
|
||||
12. Disclaimer of Liability. TPC (and its licensors) assumes no
|
||||
liability with respect to the Materials, including liability for
|
||||
infringement of intellectual property rights, negligence, or any other
|
||||
liability. TPC is not aware of any infringement of copyright or patent
|
||||
that may result from its grant of rights to User of the Materials. If
|
||||
User receives any notice of infringement, such notice shall be
|
||||
immediately communicated to TPC who will have sole discretion to take
|
||||
action to evaluate the claim and, if practicable, modify the Materials
|
||||
as necessary to avoid infringement. In the event that TPC determines
|
||||
that the Materials cannot be modified to avoid such infringement (or any
|
||||
other infringement claim communicated to TPC), TPC may terminate this
|
||||
Agreement immediately. User shall suspend use of the Materials until
|
||||
modifications to avoid claims of infringement have been completed. User
|
||||
waives any claim against TPC in the event of such infringement claims by
|
||||
others.
|
||||
|
||||
13. Export Assurance. Use and re-export of the Materials and related
|
||||
technical information is subject to the Export Administration
|
||||
Regulations (EAR) of the United States Department of Commerce. User
|
||||
hereby agrees that User (a) assumes responsibility for compliance with
|
||||
the EAR in its use of the Materials and technical information, and (b)
|
||||
will not export, re-export, or otherwise disclose directly or
|
||||
indirectly, the Materials, technical data, or any direct product of the
|
||||
Materials or technical data in violation of the EAR.
|
||||
|
||||
14. Limitation of Remedies And Damages. IN NO EVENT WILL TPC OR ITS
|
||||
LICENSORS OR LICENSEE BE LIABLE FOR ANY INDIRECT, INCIDENTAL, SPECIAL OR
|
||||
CONSEQUENTIAL DAMAGES OR FOR ANY LOST PROFITS, LOST SAVINGS, LOST
|
||||
REVENUES OR LOST DATA ARISING FROM OR RELATING TO THE MATERIALS OR THIS
|
||||
AGREEMENT, EVEN IF TPC OR ITS LICENSORS OR LICENSEE HAVE BEEN ADVISED OF
|
||||
THE POSSIBILITY OF SUCH DAMAGES. IN NO EVENT WILL TPC'S OR ITS
|
||||
LICENSORS' LIABILITY OR DAMAGES TO YOU OR ANY OTHER PERSON EVER EXCEED
|
||||
U.S. ONE HUNDRED DOLLARS (US $100), REGARDLESS OF THE FORM OF THE CLAIM.
|
||||
IN NO EVENT WILL LICENSEE'S LIABILITY OR DAMAGES TO TPC OR ANY OTHER
|
||||
PERSON EVER EXCEED $1,000,000, REGARDLESS OF THE FORM OF THE CLAIM. Some
|
||||
countries/states do not allow the limitation or exclusion of liability
|
||||
for incidental or consequential damages, so the above limitation or
|
||||
exclusion may not apply to You.
|
||||
|
||||
15. U.S. Government Restricted Rights. All Software and related
|
||||
documentation are provided with restricted rights. Use, duplication or
|
||||
disclosure by the U.S. Government is subject to restrictions as set
|
||||
forth in subdivision (b)(3)(ii) of the Rights in Technical Data and
|
||||
Computer Software Clause at 252.227-7013. If You are using the Software
|
||||
outside of the United States, You will comply with the applicable local
|
||||
laws of Your country, U.S. export control law, and the English version
|
||||
of this Agreement.
|
||||
|
||||
16. Contractor/Manufacturer. The Contractor/Manufacturer for the
|
||||
Software is:
|
||||
|
||||
Transaction Processing Performance Council
|
||||
572B Ruger Street, P.O. Box 29920
|
||||
San Francisco, CA 94129
|
||||
|
||||
17. General. This Agreement is binding on You as well as Your employees,
|
||||
employers, contractors and agents, and on any successors and assignees.
|
||||
This Agreement is governed by the laws of the State of California
|
||||
(except to the extent federal law governs copyrights and trademarks)
|
||||
without respect to any provisions of California law that would cause
|
||||
application of the law of another state or country. The parties agree
|
||||
that the United Nations Convention on Contracts for the International
|
||||
Sale of Goods will not govern this Agreement. This Agreement is the
|
||||
entire agreement between us regarding the subject matter hereof and
|
||||
supersedes any other understandings or agreements with respect to the
|
||||
Materials or the subject matter hereof. If any provision of this
|
||||
Agreement is deemed invalid or unenforceable by any court having
|
||||
jurisdiction, that particular provision will be deemed modified to the
|
||||
extent necessary to make the provision valid and enforceable, and the
|
||||
remaining provisions will remain in full force and effect.
|
||||
|
||||
SPECIAL PROVISIONS APPLICABLE TO THE EUROPEAN UNION
|
||||
|
||||
If You acquired the Materials in the European Union (EU), the following
|
||||
provisions also apply to You. If there is any inconsistency between the
|
||||
terms of the Software License Agreement set out earlier and the
|
||||
following provisions, the following provisions shall take precedence.
|
||||
|
||||
1. Distribution. You may sublicense modifications of the Software
|
||||
covered in this Agreement if they meet the requirements of clause 9
|
||||
above.
|
||||
|
||||
2. Limited Warranty. EXCEPT AS STATED EARLIER IN THIS AGREEMENT, AND AS
|
||||
PROVIDED UNDER THE HEADING "STATUTORY RIGHTS", THE SOFTWARE IS PROVIDED
|
||||
AS-IS WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED,
|
||||
INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTIES, NONINFRINGEMENT,
|
||||
OR CONDITIONS OF MERCHANTABILITY, QUALITY AND FITNESS FOR A PARTICULAR
|
||||
PURPOSE.
|
||||
|
||||
3. Limitation of Remedy and Damages. THE LIMITATIONS OF REMEDIES AND
|
||||
DAMAGES IN THE SOFTWARE LICENSE AGREEMENT SHALL NOT APPLY TO PERSONAL
|
||||
INJURY (INCLUDING DEATH) TO ANY PERSON CAUSED BY TPC'S NEGLIGENCE AND
|
||||
ARE SUBJECT TO THE PROVISION SET OUT UNDER THE HEADING "STATUTORY
|
||||
RIGHTS".
|
||||
|
||||
4. Statutory Rights: Irish law provides that certain conditions and
|
||||
warranties may be implied in contracts for the sale of goods and in
|
||||
contracts for the supply of services. Such conditions and warranties are
|
||||
hereby excluded, to the extent such exclusion, in the context of this
|
||||
transaction, is lawful under Irish law. Conversely, such conditions and
|
||||
warranties, insofar as they may not be lawfully excluded, shall apply.
|
||||
Accordingly nothing in this Agreement shall prejudice any rights that
|
||||
You may enjoy by virtue of Sections 12, 13, 14 or 15 of the Irish Sale
|
||||
of Goods Act 1893 (as amended).
|
||||
|
||||
5. General. This Agreement is governed by the laws of the Republic of
|
||||
Ireland. The local language version of this agreement shall apply to
|
||||
Materials acquired in the EU. This Agreement is the entire agreement
|
||||
between us with respect to the subject matter hereof and You agree that
|
||||
TPC will not have any liability for any untrue statement or
|
||||
representation made by it, its agents or anyone else (whether innocently
|
||||
or negligently) upon which You relied upon entering this Agreement,
|
||||
unless such untrue statement or representation was made fraudulently.
|
||||
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q01.csv
vendored
Normal file
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q01.csv
vendored
Normal file
@@ -0,0 +1,5 @@
|
||||
l_returnflag|l_linestatus|sum_qty|sum_base_price|sum_disc_price|sum_charge|avg_qty|avg_price|avg_disc|count_order
|
||||
A|F|380456|532348211.65|505822441.4861|526165934.000839|25.575154611454693|35785.70930693735|0.05008133906964238|14876
|
||||
N|F|8971|12384801.37|11798257.2080|12282485.056933|25.778735632183906|35588.50968390804|0.047758620689655175|348
|
||||
N|O|742802|1041502841.45|989737518.6346|1029418531.523350|25.45498783454988|35691.129209074395|0.04993111956409993|29181
|
||||
R|F|381449|534594445.35|507996454.4067|528524219.358903|25.597168165346933|35874.00653268018|0.049827539927526504|14902
|
||||
|
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q02.csv
vendored
Normal file
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q02.csv
vendored
Normal file
@@ -0,0 +1,5 @@
|
||||
s_acctbal|s_name|n_name|p_partkey|p_mfgr|s_address|s_phone|s_comment
|
||||
4186.95|Supplier#000000077|GERMANY|249|Manufacturer#4|w5yO 0yjXou 8I4ffzADq,R8tD06x1vbeMpLJF2|17-281-345-4863|ainst the blithely ironic packages poach at the regul
|
||||
1883.37|Supplier#000000086|ROMANIA|1015|Manufacturer#4|iZLKKWaQADe|29-903-665-7065| foxes boost after the carefully silent asymptotes. slyl
|
||||
1687.81|Supplier#000000017|ROMANIA|1634|Manufacturer#2|PYN0m9j98GhX42DvBKvURcAd,B|29-601-884-9219|se slyly furiously even notornis. furiously regular packa
|
||||
287.16|Supplier#000000052|ROMANIA|323|Manufacturer#4|5oGr3pj2sprZNwho8CFW2haaObd0|29-974-934-4713|arefully silent pinto beans use furiously furiously even deposits. regular packages are furious
|
||||
|
11
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q03.csv
vendored
Normal file
11
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q03.csv
vendored
Normal file
@@ -0,0 +1,11 @@
|
||||
l_orderkey|revenue|o_orderdate|o_shippriority
|
||||
47714|267010.5894|1995-03-11|0
|
||||
22276|266351.5562|1995-01-29|0
|
||||
32965|263768.3414|1995-02-25|0
|
||||
21956|254541.1285|1995-02-02|0
|
||||
1637|243512.7981|1995-02-08|0
|
||||
10916|241320.0814|1995-03-11|0
|
||||
30497|208566.6969|1995-02-07|0
|
||||
450|205447.4232|1995-03-05|0
|
||||
47204|204478.5213|1995-03-13|0
|
||||
9696|201502.2188|1995-02-20|0
|
||||
|
6
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q04.csv
vendored
Normal file
6
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q04.csv
vendored
Normal file
@@ -0,0 +1,6 @@
|
||||
o_orderpriority|order_count
|
||||
1-URGENT|93
|
||||
2-HIGH|103
|
||||
3-MEDIUM|109
|
||||
4-NOT SPECIFIED|102
|
||||
5-LOW|128
|
||||
|
6
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q05.csv
vendored
Normal file
6
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q05.csv
vendored
Normal file
@@ -0,0 +1,6 @@
|
||||
n_name|revenue
|
||||
VIETNAM|1000926.6999
|
||||
CHINA|740210.7570
|
||||
JAPAN|660651.2425
|
||||
INDONESIA|566379.5276
|
||||
INDIA|422874.6844
|
||||
|
2
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q06.csv
vendored
Normal file
2
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q06.csv
vendored
Normal file
@@ -0,0 +1,2 @@
|
||||
revenue
|
||||
1193053.2253
|
||||
|
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q07.csv
vendored
Normal file
5
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q07.csv
vendored
Normal file
@@ -0,0 +1,5 @@
|
||||
supp_nation|cust_nation|l_year|revenue
|
||||
FRANCE|GERMANY|1995|268068.5774
|
||||
FRANCE|GERMANY|1996|303862.2980
|
||||
GERMANY|FRANCE|1995|621159.4882
|
||||
GERMANY|FRANCE|1996|379095.8854
|
||||
|
3
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q08.csv
vendored
Normal file
3
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q08.csv
vendored
Normal file
@@ -0,0 +1,3 @@
|
||||
o_year|mkt_share
|
||||
1995|0.0
|
||||
1996|0.0
|
||||
|
174
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q09.csv
vendored
Normal file
174
external/duckdb/extension/tpch/dbgen/answers/sf0.01/q09.csv
vendored
Normal file
@@ -0,0 +1,174 @@
|
||||
nation|o_year|sum_profit
|
||||
ALGERIA|1998|97864.5682
|
||||
ALGERIA|1997|368231.6695
|
||||
ALGERIA|1996|196525.8046
|
||||
ALGERIA|1995|341438.6885
|
||||
ALGERIA|1994|677444.0160
|
||||
ALGERIA|1993|458756.9157
|
||||
ALGERIA|1992|549243.9511
|
||||
ARGENTINA|1998|80448.7680
|
||||
ARGENTINA|1997|186279.1618
|
||||
ARGENTINA|1996|154041.8822
|
||||
ARGENTINA|1995|113143.3119
|
||||
ARGENTINA|1994|169680.4239
|
||||
ARGENTINA|1993|116513.8141
|
||||
ARGENTINA|1992|202404.7608
|
||||
BRAZIL|1998|75952.5946
|
||||
BRAZIL|1997|190548.1104
|
||||
BRAZIL|1996|219059.0692
|
||||
BRAZIL|1995|186435.2023
|
||||
BRAZIL|1994|96835.1870
|
||||
BRAZIL|1993|186365.4109
|
||||
BRAZIL|1992|152546.4439
|
||||
CANADA|1998|101030.3336
|
||||
CANADA|1997|101197.3441
|
||||
CANADA|1996|257697.1355
|
||||
CANADA|1995|91474.8820
|
||||
CANADA|1994|249182.7548
|
||||
CANADA|1993|185737.8379
|
||||
CANADA|1992|143371.7465
|
||||
CHINA|1998|508364.5444
|
||||
CHINA|1997|650235.1646
|
||||
CHINA|1996|911366.0698
|
||||
CHINA|1995|797268.4076
|
||||
CHINA|1994|529989.3095
|
||||
CHINA|1993|573864.3972
|
||||
CHINA|1992|751688.7613
|
||||
EGYPT|1998|306325.2842
|
||||
EGYPT|1997|568461.6699
|
||||
EGYPT|1996|465081.9232
|
||||
EGYPT|1995|542886.5087
|
||||
EGYPT|1994|745807.8123
|
||||
EGYPT|1993|381503.2008
|
||||
EGYPT|1992|641866.4367
|
||||
ETHIOPIA|1998|226054.5716
|
||||
ETHIOPIA|1997|585193.2802
|
||||
ETHIOPIA|1996|405412.7741
|
||||
ETHIOPIA|1995|270455.7637
|
||||
ETHIOPIA|1994|567875.4279
|
||||
ETHIOPIA|1993|412302.2871
|
||||
ETHIOPIA|1992|551284.5821
|
||||
FRANCE|1998|135723.4050
|
||||
FRANCE|1997|249664.7578
|
||||
FRANCE|1996|175882.8934
|
||||
FRANCE|1995|116394.7866
|
||||
FRANCE|1994|197695.2438
|
||||
FRANCE|1993|231878.6201
|
||||
FRANCE|1992|199131.2037
|
||||
GERMANY|1998|172741.1024
|
||||
GERMANY|1997|393833.4660
|
||||
GERMANY|1996|335634.5936
|
||||
GERMANY|1995|378106.0763
|
||||
GERMANY|1994|250107.6653
|
||||
GERMANY|1993|327154.9365
|
||||
GERMANY|1992|387240.0885
|
||||
INDIA|1998|347548.7604
|
||||
INDIA|1997|656797.9670
|
||||
INDIA|1996|522759.3529
|
||||
INDIA|1995|574428.6693
|
||||
INDIA|1994|741983.7846
|
||||
INDIA|1993|729948.5341
|
||||
INDIA|1992|661061.1415
|
||||
INDONESIA|1998|91791.5096
|
||||
INDONESIA|1997|183956.4613
|
||||
INDONESIA|1996|415234.7848
|
||||
INDONESIA|1995|427155.3804
|
||||
INDONESIA|1994|286271.2875
|
||||
INDONESIA|1993|551178.8823
|
||||
INDONESIA|1992|274513.2685
|
||||
IRAN|1998|47959.8219
|
||||
IRAN|1997|184335.0615
|
||||
IRAN|1996|223115.2464
|
||||
IRAN|1995|125339.0927
|
||||
IRAN|1994|117228.3122
|
||||
IRAN|1993|208030.3229
|
||||
IRAN|1992|161835.5475
|
||||
IRAQ|1998|161797.4924
|
||||
IRAQ|1997|224876.5436
|
||||
IRAQ|1996|145277.8980
|
||||
IRAQ|1995|467955.2505
|
||||
IRAQ|1994|97455.2990
|
||||
IRAQ|1993|114821.6440
|
||||
