should be it

This commit is contained in:
2025-10-24 19:21:19 -05:00
parent a4b23fc57c
commit f09560c7b1
14047 changed files with 3161551 additions and 1 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,203 @@
Apache License
Version 2.0, January 2004
http://www.apache.org/licenses/
TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION
1. Definitions.
"License" shall mean the terms and conditions for use, reproduction,
and distribution as defined by Sections 1 through 9 of this document.
"Licensor" shall mean the copyright owner or entity authorized by
the copyright owner that is granting the License.
"Legal Entity" shall mean the union of the acting entity and all
other entities that control, are controlled by, or are under common
control with that entity. For the purposes of this definition,
"control" means (i) the power, direct or indirect, to cause the
direction or management of such entity, whether by contract or
otherwise, or (ii) ownership of fifty percent (50%) or more of the
outstanding shares, or (iii) beneficial ownership of such entity.
"You" (or "Your") shall mean an individual or Legal Entity
exercising permissions granted by this License.
"Source" form shall mean the preferred form for making modifications,
including but not limited to software source code, documentation
source, and configuration files.
"Object" form shall mean any form resulting from mechanical
transformation or translation of a Source form, including but
not limited to compiled object code, generated documentation,
and conversions to other media types.
"Work" shall mean the work of authorship, whether in Source or
Object form, made available under the License, as indicated by a
copyright notice that is included in or attached to the work
(an example is provided in the Appendix below).
"Derivative Works" shall mean any work, whether in Source or Object
form, that is based on (or derived from) the Work and for which the
editorial revisions, annotations, elaborations, or other modifications
represent, as a whole, an original work of authorship. For the purposes
of this License, Derivative Works shall not include works that remain
separable from, or merely link (or bind by name) to the interfaces of,
the Work and Derivative Works thereof.
"Contribution" shall mean any work of authorship, including
the original version of the Work and any modifications or additions
to that Work or Derivative Works thereof, that is intentionally
submitted to Licensor for inclusion in the Work by the copyright owner
or by an individual or Legal Entity authorized to submit on behalf of
the copyright owner. For the purposes of this definition, "submitted"
means any form of electronic, verbal, or written communication sent
to the Licensor or its representatives, including but not limited to
communication on electronic mailing lists, source code control systems,
and issue tracking systems that are managed by, or on behalf of, the
Licensor for the purpose of discussing and improving the Work, but
excluding communication that is conspicuously marked or otherwise
designated in writing by the copyright owner as "Not a Contribution."
"Contributor" shall mean Licensor and any individual or Legal Entity
on behalf of whom a Contribution has been received by Licensor and
subsequently incorporated within the Work.
2. Grant of Copyright License. Subject to the terms and conditions of
this License, each Contributor hereby grants to You a perpetual,
worldwide, non-exclusive, no-charge, royalty-free, irrevocable
copyright license to reproduce, prepare Derivative Works of,
publicly display, publicly perform, sublicense, and distribute the
Work and such Derivative Works in Source or Object form.
3. Grant of Patent License. Subject to the terms and conditions of
this License, each Contributor hereby grants to You a perpetual,
worldwide, non-exclusive, no-charge, royalty-free, irrevocable
(except as stated in this section) patent license to make, have made,
use, offer to sell, sell, import, and otherwise transfer the Work,
where such license applies only to those patent claims licensable
by such Contributor that are necessarily infringed by their
Contribution(s) alone or by combination of their Contribution(s)
with the Work to which such Contribution(s) was submitted. If You
institute patent litigation against any entity (including a
cross-claim or counterclaim in a lawsuit) alleging that the Work
or a Contribution incorporated within the Work constitutes direct
or contributory patent infringement, then any patent licenses
granted to You under this License for that Work shall terminate
as of the date such litigation is filed.
4. Redistribution. You may reproduce and distribute copies of the
Work or Derivative Works thereof in any medium, with or without
modifications, and in Source or Object form, provided that You
meet the following conditions:
(a) You must give any other recipients of the Work or
Derivative Works a copy of this License; and
(b) You must cause any modified files to carry prominent notices
stating that You changed the files; and
(c) You must retain, in the Source form of any Derivative Works
that You distribute, all copyright, patent, trademark, and
attribution notices from the Source form of the Work,
excluding those notices that do not pertain to any part of
the Derivative Works; and
(d) If the Work includes a "NOTICE" text file as part of its
distribution, then any Derivative Works that You distribute must
include a readable copy of the attribution notices contained
within such NOTICE file, excluding those notices that do not
pertain to any part of the Derivative Works, in at least one
of the following places: within a NOTICE text file distributed
as part of the Derivative Works; within the Source form or
documentation, if provided along with the Derivative Works; or,
within a display generated by the Derivative Works, if and
wherever such third-party notices normally appear. The contents
of the NOTICE file are for informational purposes only and
do not modify the License. You may add Your own attribution
notices within Derivative Works that You distribute, alongside
or as an addendum to the NOTICE text from the Work, provided
that such additional attribution notices cannot be construed
as modifying the License.
You may add Your own copyright statement to Your modifications and
may provide additional or different license terms and conditions
for use, reproduction, or distribution of Your modifications, or
for any such Derivative Works as a whole, provided Your use,
reproduction, and distribution of the Work otherwise complies with
the conditions stated in this License.
5. Submission of Contributions. Unless You explicitly state otherwise,
any Contribution intentionally submitted for inclusion in the Work
by You to the Licensor shall be under the terms and conditions of
this License, without any additional terms or conditions.
Notwithstanding the above, nothing herein shall supersede or modify
the terms of any separate license agreement you may have executed
with Licensor regarding such Contributions.
6. Trademarks. This License does not grant permission to use the trade
names, trademarks, service marks, or product names of the Licensor,
except as required for reasonable and customary use in describing the
origin of the Work and reproducing the content of the NOTICE file.
7. Disclaimer of Warranty. Unless required by applicable law or
agreed to in writing, Licensor provides the Work (and each
Contributor provides its Contributions) on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or
implied, including, without limitation, any warranties or conditions
of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A
PARTICULAR PURPOSE. You are solely responsible for determining the
appropriateness of using or redistributing the Work and assume any
risks associated with Your exercise of permissions under this License.
8. Limitation of Liability. In no event and under no legal theory,
whether in tort (including negligence), contract, or otherwise,
unless required by applicable law (such as deliberate and grossly
negligent acts) or agreed to in writing, shall any Contributor be
liable to You for damages, including any direct, indirect, special,
incidental, or consequential damages of any character arising as a
result of this License or out of the use or inability to use the
Work (including but not limited to damages for loss of goodwill,
work stoppage, computer failure or malfunction, or any and all
other commercial damages or losses), even if such Contributor
has been advised of the possibility of such damages.
9. Accepting Warranty or Additional Liability. While redistributing
the Work or Derivative Works thereof, You may choose to offer,
and charge a fee for, acceptance of support, warranty, indemnity,
or other liability obligations and/or rights consistent with this
License. However, in accepting such obligations, You may act only
on Your own behalf and on Your sole responsibility, not on behalf
of any other Contributor, and only if You agree to indemnify,
defend, and hold each Contributor harmless for any liability
incurred by, or claims asserted against, such Contributor by reason
of your accepting any such warranty or additional liability.
END OF TERMS AND CONDITIONS
APPENDIX: How to apply the Apache License to your work.
To apply the Apache License to your work, attach the following
boilerplate notice, with the fields enclosed by brackets "[]"
replaced with your own identifying information. (Don't include
the brackets!) The text should be enclosed in the appropriate
comment syntax for the file format. We also recommend that a
file or class name and description of purpose be included on the
same "printed page" as the copyright notice for easier
identification within third-party archives.
Copyright [yyyy] [name of copyright owner]
Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,101 @@
"floats"|"doubles"|"nullable_floats"
27.392338|-4.002415238433571|NULL
-46.042656|-53.52541607213923|NULL
-91.8053|60.376115743661586|70.37518
-96.69447|84.70603195669389|-72.21366
62.65405|-46.77394554154149|40.757153
82.55112|7.786881524437376|64.22062
21.327156|-11.449434205093695|96.36566
45.89931|86.20346319623101|68.75811
8.724998|-91.89785776231307|-15.178703
87.01449|46.40123913131217|95.937744
63.17071|22.87464938979933|94.79688
-99.4523|-94.32692697729578|0.73539585
71.48086|43.84395456534807|50.68931
-93.28288|-96.8016540952856|82.76753
45.931087|51.59020047128561|-4.7705855
-64.86887|2.551744652415607|72.75725
72.63579|85.82084415940125|40.313713
8.292244|-86.78350065518505|-41.21515
-40.05762|68.26345592247665|53.530453
-15.462556|-86.66199824657971|14.136957
-94.33607|-31.13800423917496|-81.23097
-75.14334|-13.940253610433345|-21.723915
34.12488|93.21241615681404|-85.2518
29.437902|12.446368445691405|-4.7666073
23.077023|-48.227081365813554|-14.292078
-23.264488|-51.664857181131005|-15.252511
99.441986|77.62366413183597|17.26007
96.16707|-54.826114316535126|-75.46187
37.1084|-75.0890588329433|86.753784
30.091856|-42.33384859848448|36.81009
37.689346|17.22461296254656|64.75627
-22.215715|10.818100434653559|79.360245
-72.9807|61.94215518255555|16.66401
44.29767|12.095190401237161|-91.95635
5.0708647|-42.315757113757904|NULL
-37.951626|-17.420731463821454|13.805171
-2.8329282|63.62419419418208|65.191444
77.89757|25.301292483950704|6.4320946
86.8087|91.81552853948844|62.64882
-28.44096|-26.11911778166383|99.40206
14.305966|10.522302104257449|-29.889038
-35.62612|18.784840322633656|NULL
18.860006|69.658241655012|-21.665041
-32.417755|-70.90529236269364|50.609997
-21.676199|-18.697932650374668|-12.154214
78.05487|81.9917923324594|17.676022
-54.56848|-91.38662228635917|-74.528305
24.637428|64.54125603630038|45.2247
-83.19693|-16.92319252575507|NULL
66.52883|65.96079705562056|-61.876488
57.419662|-98.0090878385416|72.59
-52.12611|-26.990768448345875|12.882565
75.296844|-84.27399256687202|-3.1002116
-88.28639|30.522915267327676|79.764755
-32.77659|-45.23018028008856|-82.797516
-69.94411|40.53041413195726|39.23089
-9.932127|88.76028538841817|-34.40354
59.264854|-74.63657954775044|-64.91805
-53.87156|72.95565908015482|34.95973
-89.59574|-88.10716967993231|-27.43561
-19.089632|-23.84589833782212|-34.020832
-60.29739|-14.045187764284677|NULL
-81.84939|-2.2300906333071424|-60.14033
16.066477|95.2924643872089|NULL
-40.260773|55.13823762036566|-95.19736
34.398975|-38.2285274561478|-67.326385
-60.096912|-46.03264289983997|76.68375
88.42262|72.62404083786356|57.84951
-26.977966|76.26143454753799|11.367098
-78.90095|2.1413011087290528|-55.50932
25.82163|-31.140853807534953|11.549517
85.43091|98.98346963218356|-97.570694
-11.924569|-36.81129092645996|42.598724
90.9181|-63.45752421468751|NULL
-0.020837262|76.01962426081394|29.209005
-14.954275|62.46707962225079|22.267736
24.04269|33.57788111427024|-85.256714
99.0193|91.68272635559038|-50.718807
89.788734|85.14291544288375|14.875609
-7.990972|49.64970066035082|-21.162647
51.54577|72.14028190953553|98.40465
-0.5154609|-50.5706519355785|84.74907
5.862432|-71.75068861979368|NULL
57.15714|34.012369862987185|17.992119
-17.06883|42.92370733095055|39.243023
46.896713|-66.58941424354556|-72.691315
42.228577|-20.888545379024805|-37.48087
86.411934|82.05115324321096|43.18357
-77.01347|12.280153510044585|80.22162
45.803024|15.667182985254541|-31.65147
85.48479|-61.174045421841285|-52.211258
93.585236|5.204449723575038|64.3584
-97.05874|4.686945478983986|16.996536
72.72802|-82.21287195074561|-4.682316
96.239006|96.38853862534125|-48.769997
91.44204|14.27912009115488|-85.46833
-70.2472|-98.71822346713796|NULL
94.525764|54.52984024507771|15.994036
77.987114|95.65314276802914|-61.777946
64.47476|17.974005664190102|95.1066
1 floats doubles nullable_floats
2 27.392338 -4.002415238433571 NULL
3 -46.042656 -53.52541607213923 NULL
4 -91.8053 60.376115743661586 70.37518
5 -96.69447 84.70603195669389 -72.21366
6 62.65405 -46.77394554154149 40.757153
7 82.55112 7.786881524437376 64.22062
8 21.327156 -11.449434205093695 96.36566
9 45.89931 86.20346319623101 68.75811
10 8.724998 -91.89785776231307 -15.178703
11 87.01449 46.40123913131217 95.937744
12 63.17071 22.87464938979933 94.79688
13 -99.4523 -94.32692697729578 0.73539585
14 71.48086 43.84395456534807 50.68931
15 -93.28288 -96.8016540952856 82.76753
16 45.931087 51.59020047128561 -4.7705855
17 -64.86887 2.551744652415607 72.75725
18 72.63579 85.82084415940125 40.313713
19 8.292244 -86.78350065518505 -41.21515
20 -40.05762 68.26345592247665 53.530453
21 -15.462556 -86.66199824657971 14.136957
22 -94.33607 -31.13800423917496 -81.23097
23 -75.14334 -13.940253610433345 -21.723915
24 34.12488 93.21241615681404 -85.2518
25 29.437902 12.446368445691405 -4.7666073
26 23.077023 -48.227081365813554 -14.292078
27 -23.264488 -51.664857181131005 -15.252511
28 99.441986 77.62366413183597 17.26007
29 96.16707 -54.826114316535126 -75.46187
30 37.1084 -75.0890588329433 86.753784
31 30.091856 -42.33384859848448 36.81009
32 37.689346 17.22461296254656 64.75627
33 -22.215715 10.818100434653559 79.360245
34 -72.9807 61.94215518255555 16.66401
35 44.29767 12.095190401237161 -91.95635
36 5.0708647 -42.315757113757904 NULL
37 -37.951626 -17.420731463821454 13.805171
38 -2.8329282 63.62419419418208 65.191444
39 77.89757 25.301292483950704 6.4320946
40 86.8087 91.81552853948844 62.64882
41 -28.44096 -26.11911778166383 99.40206
42 14.305966 10.522302104257449 -29.889038
43 -35.62612 18.784840322633656 NULL
44 18.860006 69.658241655012 -21.665041
45 -32.417755 -70.90529236269364 50.609997
46 -21.676199 -18.697932650374668 -12.154214
47 78.05487 81.9917923324594 17.676022
48 -54.56848 -91.38662228635917 -74.528305
49 24.637428 64.54125603630038 45.2247
50 -83.19693 -16.92319252575507 NULL
51 66.52883 65.96079705562056 -61.876488
52 57.419662 -98.0090878385416 72.59
53 -52.12611 -26.990768448345875 12.882565
54 75.296844 -84.27399256687202 -3.1002116
55 -88.28639 30.522915267327676 79.764755
56 -32.77659 -45.23018028008856 -82.797516
57 -69.94411 40.53041413195726 39.23089
58 -9.932127 88.76028538841817 -34.40354
59 59.264854 -74.63657954775044 -64.91805
60 -53.87156 72.95565908015482 34.95973
61 -89.59574 -88.10716967993231 -27.43561
62 -19.089632 -23.84589833782212 -34.020832
63 -60.29739 -14.045187764284677 NULL
64 -81.84939 -2.2300906333071424 -60.14033
65 16.066477 95.2924643872089 NULL
66 -40.260773 55.13823762036566 -95.19736
67 34.398975 -38.2285274561478 -67.326385
68 -60.096912 -46.03264289983997 76.68375
69 88.42262 72.62404083786356 57.84951
70 -26.977966 76.26143454753799 11.367098
71 -78.90095 2.1413011087290528 -55.50932
72 25.82163 -31.140853807534953 11.549517
73 85.43091 98.98346963218356 -97.570694
74 -11.924569 -36.81129092645996 42.598724
75 90.9181 -63.45752421468751 NULL
76 -0.020837262 76.01962426081394 29.209005
77 -14.954275 62.46707962225079 22.267736
78 24.04269 33.57788111427024 -85.256714
79 99.0193 91.68272635559038 -50.718807
80 89.788734 85.14291544288375 14.875609
81 -7.990972 49.64970066035082 -21.162647
82 51.54577 72.14028190953553 98.40465
83 -0.5154609 -50.5706519355785 84.74907
84 5.862432 -71.75068861979368 NULL
85 57.15714 34.012369862987185 17.992119
86 -17.06883 42.92370733095055 39.243023
87 46.896713 -66.58941424354556 -72.691315
88 42.228577 -20.888545379024805 -37.48087
89 86.411934 82.05115324321096 43.18357
90 -77.01347 12.280153510044585 80.22162
91 45.803024 15.667182985254541 -31.65147
92 85.48479 -61.174045421841285 -52.211258
93 93.585236 5.204449723575038 64.3584
94 -97.05874 4.686945478983986 16.996536
95 72.72802 -82.21287195074561 -4.682316
96 96.239006 96.38853862534125 -48.769997
97 91.44204 14.27912009115488 -85.46833
98 -70.2472 -98.71822346713796 NULL
99 94.525764 54.52984024507771 15.994036
100 77.987114 95.65314276802914 -61.777946
101 64.47476 17.974005664190102 95.1066

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,91 @@
#! /usr/bin/env python3
import itertools
import numpy as np
from numpy.random import Generator, PCG64
from pathlib import Path
import pyarrow as pa
import pyarrow.parquet as pq
"""Generate data to test parquet data page decompression."""
COMPRESSION_CODECS = [
"NONE",
"SNAPPY",
"GZIP",
# Brotli is currently not supported by duckdb
"BROTLI",
# This generates the new LZ4_RAW parquet compression, which duckdb does not
# support
"LZ4",
"ZSTD",
]
DATA_PAGE_VERSIONS = [
"1.0",
"2.0",
]
def build_table():
# Init rng in a reproducible way
rng = Generator(PCG64(12345))
# Plain table.
N = 30 # column count
p = .2 # NULL probability
columns = {}
# Integer columns, no nesting, no NULL, no repetition
columns["plain"] = pa.array(np.arange(N))
columns["plain_random"] = pa.array(rng.choice(N, N))
# Mixed dtype struct column, NULLs exist at all levels
x = pa.array(
rng.choice(["foo", "bar", "baz"], N),
mask=rng.choice([True, False], N, p=[p, 1 - p]),
)
y = pa.array(
rng.choice(42, N),
mask=rng.choice([True, False], N, p=[p, 1 - p]),
)
z = pa.StructArray.from_arrays(
(x, y), names=("string", "int"),
mask=pa.array(rng.choice([True, False], N, p=[p, 1 - p])),
)
columns["nested_nulls"] = z
# Integer list with variable list length and NULLs
values = list(range(42)) + [None]
columns["list"] = pa.array(
[rng.choice(values, count) for count in rng.choice(20, N)],
mask=pa.array(rng.choice([True, False], N, p=[p, 1 - p])),
)
return pa.Table.from_pydict(columns)
table = build_table()
root = Path("generated")
root.mkdir(exist_ok=True)
for compression, data_page_version in itertools.product(COMPRESSION_CODECS, DATA_PAGE_VERSIONS):
pq_args = {
"data_page_version": data_page_version,
"compression": compression,
}
pq.write_table(
table,
(root / "_".join([
f"data_page={data_page_version[0]}",
f"{compression}",
])).with_suffix(".parquet"),
**pq_args
)

Binary file not shown.

Some files were not shown because too many files have changed in this diff Show More