should be it

This commit is contained in:
2025-10-24 19:21:19 -05:00
parent a4b23fc57c
commit f09560c7b1
14047 changed files with 3161551 additions and 1 deletions

View File

@@ -0,0 +1,4 @@
cab|count
green|45299607
uber|4534327
yellow|1249145560
1 cab count
2 green 45299607
3 uber 4534327
4 yellow 1249145560

View File

@@ -0,0 +1,63 @@
passenger_count|avg_total_amount
0|4.983990166062256
1|13.449589191957742
2|13.9152965639943
3|13.653510584649473
4|13.746557953410637
5|13.109592246815524
6|14.582862714943394
7|29.86976626658245
8|29.05718770019219
9|46.21326530612245
10|44.39411764705883
13|31.5
15|12.05
17|39.95
19|5.0
25|7.6
33|8.6
34|16.8
36|61.55
37|14.2
38|7.3
47|9.0
49|3.246153846153846
51|12.3
53|7.3
58|25.939999999999998
61|31.34
65|23.366666666666664
66|19.3
69|5.8
70|10.7
84|43.84
91|24.4
97|9.9
113|13.3
125|16.6
129|8.785714285714286
133|10.3
134|55.14
137|59.64
141|18.94
155|90.24
158|14.44
160|15.34
163|15.54
164|62.14
165|12.14
169|56.64
177|17.0
193|7.5
208|8.342699669966992
211|7.0
213|2.5
223|9.5
225|16.0
229|16.35
232|9.0
247|19.44
249|9.5
250|12.566666666666668
254|6.5
255|17.991000000000003
1 passenger_count avg_total_amount
2 0 4.983990166062256
3 1 13.449589191957742
4 2 13.9152965639943
5 3 13.653510584649473
6 4 13.746557953410637
7 5 13.109592246815524
8 6 14.582862714943394
9 7 29.86976626658245
10 8 29.05718770019219
11 9 46.21326530612245
12 10 44.39411764705883
13 13 31.5
14 15 12.05
15 17 39.95
16 19 5.0
17 25 7.6
18 33 8.6
19 34 16.8
20 36 61.55
21 37 14.2
22 38 7.3
23 47 9.0
24 49 3.246153846153846
25 51 12.3
26 53 7.3
27 58 25.939999999999998
28 61 31.34
29 65 23.366666666666664
30 66 19.3
31 69 5.8
32 70 10.7
33 84 43.84
34 91 24.4
35 97 9.9
36 113 13.3
37 125 16.6
38 129 8.785714285714286
39 133 10.3
40 134 55.14
41 137 59.64
42 141 18.94
43 155 90.24
44 158 14.44
45 160 15.34
46 163 15.54
47 164 62.14
48 165 12.14
49 169 56.64
50 177 17.0
51 193 7.5
52 208 8.342699669966992
53 211 7.0
54 213 2.5
55 223 9.5
56 225 16.0
57 229 16.35
58 232 9.0
59 247 19.44
60 249 9.5
61 250 12.566666666666668
62 254 6.5
63 255 17.991000000000003

View File

@@ -0,0 +1,156 @@
passenger_count|year|count
0|2008|24
0|2009|1102
0|2010|35893
0|2011|2549566
0|2012|1272977
0|2013|5476
0|2014|4544198
0|2015|46938
0|2016|14085
1|2008|25629
1|2009|116070906
1|2010|115750980
1|2011|119980429
1|2012|123991229
1|2013|122931031
1|2014|129392706
1|2015|119145075
1|2016|56805956
2|2008|14269
2|2009|27543282
2|2010|26780623
2|2011|27136312
2|2012|24909510
2|2013|23612428
2|2014|24215876
2|2015|22347698
2|2016|10645797
3|2008|4539
3|2009|7863694
3|2010|7706162
3|2011|8016335
3|2012|7719902
3|2013|7344180
3|2014|7346562
3|2015|6579376
3|2016|3041749
4|2008|3446
4|2009|3830702
4|2010|3767506
4|2011|3820874
4|2012|3753774
4|2013|3593672
4|2014|3511520
4|2015|3105216
4|2016|1406794
5|2008|54
5|2009|14893663
5|2010|14209291
5|2011|13876094
5|2012|12071001
5|2013|10139408
5|2014|10055156
5|2015|8690496
5|2016|3992701
6|2009|734701
6|2010|690262
6|2011|1536489
6|2012|4884305
6|2013|6780364
6|2014|6394885
6|2015|5421421
6|2016|2417645
7|2009|7
7|2010|4
7|2011|8
7|2012|17
7|2013|65
7|2014|504
7|2015|599
7|2016|379
8|2009|2
8|2010|1
8|2011|2
8|2012|13
8|2013|43
8|2014|465
8|2015|669
8|2016|366
9|2009|1
9|2010|3
9|2011|8
9|2012|25
9|2013|43
9|2014|210
9|2015|311
9|2016|183
10|2010|3
10|2011|13
10|2012|1
13|2009|1
15|2010|1
15|2011|1
17|2009|1
19|2011|1
25|2010|1
33|2011|2
34|2010|1
36|2011|1
37|2011|1
38|2009|1
47|2011|1
49|2011|26
51|2010|1
53|2009|1
58|2010|1
58|2011|1
61|2011|1
65|2009|1
65|2010|1
65|2012|1
66|2012|1
69|2009|1
70|2011|1
84|2009|1
91|2010|1
97|2011|1
113|2009|1
125|2010|1
129|2009|3
129|2011|3
129|2013|1
133|2010|1
134|2009|1
137|2010|1
141|2010|1
155|2009|1
158|2009|1
160|2010|1
163|2010|1
164|2009|1
165|2009|1
169|2010|1
177|2012|1
193|2011|1
208|2009|646
208|2010|603
208|2011|125
208|2012|107
208|2013|13
208|2014|21
211|2011|1
213|2009|4
223|2011|1
225|2011|1
229|2010|1
232|2010|1
247|2012|1
249|2012|1
250|2010|2
250|2011|1
254|2012|1
255|2009|5
255|2010|2
255|2011|1
255|2013|2
1 passenger_count year count
2 0 2008 24
3 0 2009 1102
4 0 2010 35893
5 0 2011 2549566
6 0 2012 1272977
7 0 2013 5476
8 0 2014 4544198
9 0 2015 46938
10 0 2016 14085
11 1 2008 25629
12 1 2009 116070906
13 1 2010 115750980
14 1 2011 119980429
15 1 2012 123991229
16 1 2013 122931031
17 1 2014 129392706
18 1 2015 119145075
19 1 2016 56805956
20 2 2008 14269
21 2 2009 27543282
22 2 2010 26780623
23 2 2011 27136312
24 2 2012 24909510
25 2 2013 23612428
26 2 2014 24215876
27 2 2015 22347698
28 2 2016 10645797
29 3 2008 4539
30 3 2009 7863694
31 3 2010 7706162
32 3 2011 8016335
33 3 2012 7719902
34 3 2013 7344180
35 3 2014 7346562
36 3 2015 6579376
37 3 2016 3041749
38 4 2008 3446
39 4 2009 3830702
40 4 2010 3767506
41 4 2011 3820874
42 4 2012 3753774
43 4 2013 3593672
44 4 2014 3511520
45 4 2015 3105216
46 4 2016 1406794
47 5 2008 54
48 5 2009 14893663
49 5 2010 14209291
50 5 2011 13876094
51 5 2012 12071001
52 5 2013 10139408
53 5 2014 10055156
54 5 2015 8690496
55 5 2016 3992701
56 6 2009 734701
57 6 2010 690262
58 6 2011 1536489
59 6 2012 4884305
60 6 2013 6780364
61 6 2014 6394885
62 6 2015 5421421
63 6 2016 2417645
64 7 2009 7
65 7 2010 4
66 7 2011 8
67 7 2012 17
68 7 2013 65
69 7 2014 504
70 7 2015 599
71 7 2016 379
72 8 2009 2
73 8 2010 1
74 8 2011 2
75 8 2012 13
76 8 2013 43
77 8 2014 465
78 8 2015 669
79 8 2016 366
80 9 2009 1
81 9 2010 3
82 9 2011 8
83 9 2012 25
84 9 2013 43
85 9 2014 210
86 9 2015 311
87 9 2016 183
88 10 2010 3
89 10 2011 13
90 10 2012 1
91 13 2009 1
92 15 2010 1
93 15 2011 1
94 17 2009 1
95 19 2011 1
96 25 2010 1
97 33 2011 2
98 34 2010 1
99 36 2011 1
100 37 2011 1
101 38 2009 1
102 47 2011 1
103 49 2011 26
104 51 2010 1
105 53 2009 1
106 58 2010 1
107 58 2011 1
108 61 2011 1
109 65 2009 1
110 65 2010 1
111 65 2012 1
112 66 2012 1
113 69 2009 1
114 70 2011 1
115 84 2009 1
116 91 2010 1
117 97 2011 1
118 113 2009 1
119 125 2010 1
120 129 2009 3
121 129 2011 3
122 129 2013 1
123 133 2010 1
124 134 2009 1
125 137 2010 1
126 141 2010 1
127 155 2009 1
128 158 2009 1
129 160 2010 1
130 163 2010 1
131 164 2009 1
132 165 2009 1
133 169 2010 1
134 177 2012 1
135 193 2011 1
136 208 2009 646
137 208 2010 603
138 208 2011 125
139 208 2012 107
140 208 2013 13
141 208 2014 21
142 211 2011 1
143 213 2009 4
144 223 2011 1
145 225 2011 1
146 229 2010 1
147 232 2010 1
148 247 2012 1
149 249 2012 1
150 250 2010 2
151 250 2011 1
152 254 2012 1
153 255 2009 5
154 255 2010 2
155 255 2011 1
156 255 2013 2

File diff suppressed because it is too large Load Diff