should be it
This commit is contained in:
19
external/duckdb/benchmark/clickbench/answers/q07.csv
vendored
Normal file
19
external/duckdb/benchmark/clickbench/answers/q07.csv
vendored
Normal file
@@ -0,0 +1,19 @@
|
||||
AdvEngineID|count_star()
|
||||
2|404602
|
||||
27|113167
|
||||
13|45631
|
||||
45|38960
|
||||
44|9730
|
||||
3|6896
|
||||
62|5266
|
||||
52|3554
|
||||
50|938
|
||||
28|836
|
||||
53|350
|
||||
25|343
|
||||
61|158
|
||||
21|38
|
||||
42|20
|
||||
16|7
|
||||
7|3
|
||||
22|1
|
||||
|
Reference in New Issue
Block a user